Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg () -VS- South Suburban Colle ()

Box Score

Prairie State Colleg logo
0
vs
South Suburban Colle logo
3

Prairie State Colleg ()
-VS-
South Suburban Colle ()

Team Score By Period
Team 1 2 3
Prairie State Colleg PRAIRIE 18 18 20
Winner South Suburban Colle SOUTH SU 25 25 25
Date:
8/24/2019
Time:
9:00 AM
Site:
South Holland ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set Prairie State Colleg South Suburban Colle
K E TA % K E TA %
Set #1 5 2 19 .158 15 5 19 .526
Set #2 5 2 20 .150 23 6 29 .586
Set #3 6 2 20 .200 21 5 30 .533
Total 16 6 59 .169 59 16 78 .551
Team Statistical Comparison
Statistic Team Comparison
PRAIRIE - SOUTH SU
Points
29.5
78.0
Kills
21
59
Aces
3
14
Blocks
5
5
Assists
18
50
Digs
57
43

Game Leaders

PRAIRIE - Leaders
Statistic Leaders
Kills Thornton, Kimani (5), Robinson, Annalise (5), Stein, Emily Ann (4)
Aces Robinson, Alexis (2), Robinson, Annalise (1)
Blocks Wright, Geonna (3.0), Thornton, Kimani (2.0), Doyle, Dan'Ryen (2.0)
Assists Robinson, Annalise (11), Robinson, Alexis (7)
Digs Thornton, Kimani (18), Webb, Eyvette (15), Robinson, Annalise (8)
SOUTH SU - Leaders
Statistic Leaders
Kills Team (52), Jenine Boyles (13), Kenedi Nolan (11)
Aces Team (18), Alyssa Real (5), Jenine Boyles (5)
Blocks Evangelin Young (3.0), Mariah Roberts (2.0), Aisaleah Gillis (2.0)
Assists Team (50), Aryian Faulkner (29), Alyssa Real (21)
Digs Elizabeth Weglowski (11), Jenine Boyles (10), Alejandra Zuniga (10)

Individual Statistics

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thornton, Kimani 3 5 2 14 .214 0 0 0 3 0-3 1 1 0 18 0 4 6.5
2 2 Webb, Eyvette 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 15 0 6 0.0
3 3 Doyle, Dan'Ryen 3 1 8 0 0 0 0 0 0 0-0 1 1 0 0 0 0 2.5
6 6 Robinson, Alexis 3 3 0 9 .333 7 0 2 2 2-2 0 0 0 6 0 0 5.0
9 9 Stein, Emily Ann 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 7 0 4 4.0
11 11 Wright, Geonna 3 3 1 11 .182 0 0 0 2 0-2 2 1 1 3 0 0 5.5
12 12 Robinson, Annalise 3 5 0 10 .500 11 0 1 3 1-3 0 0 0 8 0 0 6.0
13 13 Parker, Suzanne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 12 55 .164 18 0 3 12 3-12 4 3 1 57 0 14 29.5
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thornton, Kimani 3 1 1 0 18 0 4 6.5
2 2 Webb, Eyvette 3 0 0 0 15 0 6 0.0
3 3 Doyle, Dan'Ryen 3 1 1 0 0 0 0 2.5
6 6 Robinson, Alexis 3 0 0 0 6 0 0 5.0
9 9 Stein, Emily Ann 3 0 0 0 7 0 4 4.0
11 11 Wright, Geonna 3 2 1 1 3 0 0 5.5
12 12 Robinson, Annalise 3 0 0 0 8 0 0 6.0
13 13 Parker, Suzanne 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 3 1 57 0 14 29.5

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alyssa Real 3 0 0 1 .000 21 0 5 0 5-0 0 0 0 0 0 0 5.0
4 4 Elizabeth Weglowski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Jenine Boyles 3 13 3 21 .476 0 0 5 3 5-3 0 1 1 10 0 1 18.5
11 11 Mariah Roberts 3 10 4 14 .429 0 0 0 0 0-0 0 2 0 2 0 0 11.0
12 12 Aisaleah Gillis 3 8 1 9 .778 0 0 0 0 0-0 0 2 0 0 0 0 9.0
14 14 Evangelin Young 3 5 7 2 -1.000 0 0 1 4 1-4 1 2 2 0 0 0 8.0
17 17 Kenedi Nolan 3 11 1 14 .714 0 0 0 0 0-0 0 1 0 2 0 0 11.5
20 20 Aryian Faulkner 3 2 0 3 .667 29 0 1 0 1-0 0 0 0 8 0 0 3.0
21 21 Alejandra Zuniga 3 10 0 14 .714 0 0 2 2 2-2 0 0 0 10 0 1 12.0
6 6 Jayla McCullum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 52 14 80 .475 50 0 18 12 18-12 0 0 0 0 0 0 70.0
Totals 59 16 78 .551 50 0 14 9 14-9 1 8 3 43 0 2 78
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alyssa Real 3 0 0 0 0 0 0 5.0
4 4 Elizabeth Weglowski 3 0 0 0 11 0 0 0.0
9 9 Jenine Boyles 3 0 1 1 10 0 1 18.5
11 11 Mariah Roberts 3 0 2 0 2 0 0 11.0
12 12 Aisaleah Gillis 3 0 2 0 0 0 0 9.0
14 14 Evangelin Young 3 1 2 2 0 0 0 8.0
17 17 Kenedi Nolan 3 0 1 0 2 0 0 11.5
20 20 Aryian Faulkner 3 0 0 0 8 0 0 3.0
21 21 Alejandra Zuniga 3 0 0 0 10 0 1 12.0
6 6 Jayla McCullum 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 70.0
Totals 1 8 3 43 0 2 78

Scoreboard