Skip To Main Content

Prairie State College

Prairie State College
Calendar

Morton College () -VS- Prairie State Colleg ()

Box Score

Morton College logo
3
vs
Prairie State Colleg logo
0

Morton College ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner Morton College MORTON C 25 25 25
Prairie State Colleg PRAIRIE 16 8 16
Date:
9/18/2019
Time:
6:00 PM
Site:
Chicago Heights ()
Attendance:
0
VIEW
Match History vs Morton College

Match Details

Game Statistics By Set
Set Morton College Prairie State Colleg
K E TA % K E TA %
Set #1 11 8 35 .086 5 3 20 .100
Set #2 9 3 24 .250 5 5 15 .000
Set #3 8 6 23 .087 5 2 14 .214
Total 28 17 82 .134 15 10 49 .102
Team Statistical Comparison
Statistic Team Comparison
MORTON C - PRAIRIE
Points
46.5
20.0
Kills
28
15
Aces
17
5
Blocks
1
0
Assists
17
14
Digs
61
17

Game Leaders

MORTON C - Leaders
Statistic Leaders
Kills Megan Livingston (15), Alejandra Guerrero (4), Michelle Kosinski (3)
Aces Ewelina Zahora (5), Elizabet Martinez (4), Megan Livingston (2)
Blocks Michelle Kosinski (2.0), Mikah Nevins (1.0), Megan Livingston (0.0)
Assists Rebeka Tovar (16), Ewelina Zahora (1)
Digs Ewelina Zahora (17), Maya Stovall (16), Megan Livingston (8)
PRAIRIE - Leaders
Statistic Leaders
Kills Thornton, Kimani (7), Wright, Geonna (3), Robinson, Alexis (2)
Aces Robinson, Alexis (5)
Blocks Thornton, Kimani (0.0), Webb, Eyvette (0.0), Doyle, Dan'Ryen (0.0)
Assists Robinson, Annalise (10), Thornton, Kimani (1), Webb, Eyvette (1)
Digs Thornton, Kimani (6), Robinson, Alexis (4), Stein, Emily Ann (4)

Individual Statistics

Morton College

MORTON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Livingston 3 15 4 25 .440 0 0 2 1 2-1 0 0 0 8 0 1 17.0
3 3 Rebeka Tovar 3 0 0 3 .000 16 0 1 1 1-1 0 0 0 5 3 0 1.0
8 8 Maya Stovall 3 2 3 11 -.091 0 0 1 0 1-0 0 0 0 16 0 1 3.0
9 9 Mikah Nevins 3 1 0 8 .125 0 0 0 0 0-0 0 1 3 0 0 0 1.5
16 16 Ewelina Zahora 3 0 0 1 .000 1 0 5 0 5-0 0 0 0 17 0 0 5.0
2 2 Elizabet Martinez 2 1 4 6 -.500 0 0 4 0 4-0 0 0 0 5 0 0 5.0
6 6 Nely Baeza 2 1 2 6 -.167 0 0 1 1 1-1 0 0 0 3 0 2 2.0
10 10 Alejandra Guerrero 2 4 1 11 .273 0 0 1 0 1-0 0 0 0 1 0 0 5.0
12 12 Michelle Kosinski 2 3 2 9 .111 0 0 2 0 2-0 0 2 0 2 0 0 6.0
7 7 Natalie Baeza 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 28 17 82 .134 17 0 17 3 17-3 0 3 3 61 3 4 46.5
MORTON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Livingston 3 0 0 0 8 0 1 17.0
3 3 Rebeka Tovar 3 0 0 0 5 3 0 1.0
8 8 Maya Stovall 3 0 0 0 16 0 1 3.0
9 9 Mikah Nevins 3 0 1 3 0 0 0 1.5
16 16 Ewelina Zahora 3 0 0 0 17 0 0 5.0
2 2 Elizabet Martinez 2 0 0 0 5 0 0 5.0
6 6 Nely Baeza 2 0 0 0 3 0 2 2.0
10 10 Alejandra Guerrero 2 0 0 0 1 0 0 5.0
12 12 Michelle Kosinski 2 0 2 0 2 0 0 6.0
7 7 Natalie Baeza 1 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 0 3 3 61 3 4 46.5

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thornton, Kimani 3 7 5 16 .125 1 0 0 1 0-1 0 0 0 6 0 5 7.0
2 2 Webb, Eyvette 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 0 0 3 0.0
3 3 Doyle, Dan'Ryen 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Robinson, Alexis 3 2 1 7 .143 1 0 5 1 5-1 0 0 0 4 1 0 7.0
9 9 Stein, Emily Ann 3 2 1 6 .167 1 0 0 0 0-0 0 0 0 4 0 4 2.0
11 11 Wright, Geonna 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Robinson, Annalise 3 0 0 6 .000 10 0 0 1 0-1 0 0 0 0 0 1 0.0
13 13 Parker, Suzanne 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 10 49 .102 14 0 5 4 5-4 0 0 0 17 1 14 20
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thornton, Kimani 3 0 0 0 6 0 5 7.0
2 2 Webb, Eyvette 3 0 0 0 0 0 3 0.0
3 3 Doyle, Dan'Ryen 3 0 0 0 1 0 1 1.0
6 6 Robinson, Alexis 3 0 0 0 4 1 0 7.0
9 9 Stein, Emily Ann 3 0 0 0 4 0 4 2.0
11 11 Wright, Geonna 3 0 0 0 2 0 0 3.0
12 12 Robinson, Annalise 3 0 0 0 0 0 1 0.0
13 13 Parker, Suzanne 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 17 1 14 20

Scoreboard