Skip To Main Content

Prairie State College

Prairie State College
Calendar

Triton College () -VS- Prairie State Colleg ()

Box Score

Triton College logo
3
vs
Prairie State Colleg logo
0

Triton College ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner Triton College TRITON C 25 25 25
Prairie State Colleg PRAIRIE 17 20 16
Date:
10/3/2025
Time:
6:00 PM
Site:
Prairie State ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College Prairie State Colleg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRITON C - PRAIRIE
Points
49.0
28.5
Kills
34
20
Aces
12
5
Blocks
3
3
Assists
33
4
Digs
39
39

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Brianna Hernandez (10), Paige Walker (8), Holly Trotter (7)
Aces Holly Trotter (5), April Salgado (3), Brianna Hernandez (2)
Blocks Brianna Hernandez (3.0), Trinity Delboccio (1.0), Paige Walker (1.0)
Assists Thea Tamondong (31), Holly Trotter (1), Brianna Hernandez (1)
Digs April Salgado (11), Paige Walker (9), Thea Tamondong (6)
PRAIRIE - Leaders
Statistic Leaders
Kills Pinho, Vitoria (9), Holguin, Nicole (7), Gascon, Odelia (2)
Aces Holguin, Nicole (3), Buczkowski, Kaylin (1), Krause, Marissa (1)
Blocks Flores, Isabelle (6.0), Ruiz, Karla (0.0), Buczkowski, Kaylin (0.0)
Assists Holguin, Nicole (3), Restelli, Michelle (1)
Digs Pinho, Vitoria (12), Krause, Marissa (8), Restelli, Michelle (7)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holly Trotter 3 7 5 20 .100 1 0 5 1 5-1 0 0 0 3 0 0 12.0
5 5 April Salgado 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 11 0 5 3.0
6 6 Thea Tamondong 3 1 1 3 .000 31 0 1 1 1-1 0 0 0 6 0 0 2.0
7 7 Carole Akers 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 5 0 1 4.0
8 8 Brianna Hernandez 3 10 3 20 .350 1 0 2 0 2-0 1 2 0 5 0 0 14.0
13 13 Trinity Delboccio 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Paige Walker 3 8 8 23 .000 0 0 1 0 1-0 0 1 0 9 0 2 9.5
21 21 Marissa Tamborino 3 1 0 6 .167 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 19 88 .170 33 0 12 4 12-4 1 4 0 39 0 8 49
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holly Trotter 3 0 0 0 3 0 0 12.0
5 5 April Salgado 3 0 0 0 11 0 5 3.0
6 6 Thea Tamondong 3 0 0 0 6 0 0 2.0
7 7 Carole Akers 3 0 0 0 5 0 1 4.0
8 8 Brianna Hernandez 3 1 2 0 5 0 0 14.0
13 13 Trinity Delboccio 3 0 1 0 0 0 0 3.5
14 14 Paige Walker 3 0 1 0 9 0 2 9.5
21 21 Marissa Tamborino 3 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 39 0 8 49

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Buczkowski, Kaylin 3 0 3 5 -.600 0 0 1 0 1-0 0 0 0 2 0 1 1.0
4 4 Krause, Marissa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
5 5 Gascon, Odelia 3 2 2 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Pinho, Vitoria 3 9 6 22 .136 0 0 0 0 0-0 0 0 0 12 0 0 9.0
8 8 Restelli, Michelle 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 7 0 2 1.0
9 9 Flores, Isabelle 3 1 0 4 .250 0 0 0 0 0-0 1 5 0 1 1 0 4.5
12 12 Ruiz, Armani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
13 13 Holguin, Nicole 3 7 1 17 .353 3 0 3 0 3-0 0 0 0 4 0 0 10.0
1 1 Ruiz, Karla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 20 12 52 .154 4 0 5 1 5-1 1 5 0 39 1 7 28.5
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Buczkowski, Kaylin 3 0 0 0 2 0 1 1.0
4 4 Krause, Marissa 3 0 0 0 8 0 1 1.0
5 5 Gascon, Odelia 3 0 0 0 0 0 0 2.0
7 7 Pinho, Vitoria 3 0 0 0 12 0 0 9.0
8 8 Restelli, Michelle 3 0 0 0 7 0 2 1.0
9 9 Flores, Isabelle 3 1 5 0 1 1 0 4.5
12 12 Ruiz, Armani 3 0 0 0 1 0 3 0.0
13 13 Holguin, Nicole 3 0 0 0 4 0 0 10.0
1 1 Ruiz, Karla 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 5 0 39 1 7 28.5

Scoreboard