Skip To Main Content

Prairie State College

Prairie State College
Calendar

Harper College (26-18) -vs- Prairie State College ()

Harper College logo 5
vs
6 Prairie State College logo
26-18
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HARPER C Harper College 1 3 0 0 0 0 0 1 0 5 10 1
Winner PRAIRIE Prairie State College 1 0 0 1 2 0 0 0 2 6 10 2
W:
Bennis Goslawski ()
L:
Cal Korosa (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 5
Position Player AB R H RBI BB SO LOB
p     p Cal Korosa 0 0 0 0 0 0 0
p     p Zach Zalewski 0 0 0 0 0 0 0
rf rf Brayden Clancy 4 1 2 1 1 0 0
3b 3b Alex Tabbert 4 1 2 1 1 0 1
cf cf Connor Kave 5 1 1 1 0 1 5
c c Kevin Geake 3 0 1 0 1 0 0
1b 1b Aiden Nohava 4 0 2 2 0 0 1
p p Griffin Kelly 4 0 1 0 1 0 4
2b 2b Will Hickey 5 0 0 0 0 1 6
ss ss Cooper Nelson 2 1 0 0 2 0 0
lf lf Mitch Hall 3 1 1 0 0 0 1
Totals 34 5 10 5 6 2 18
Batting
2B:
Brayden Clancy (1); Aiden Nohava (1)
SH:
Mitch Hall (1)
SF:
Aiden Nohava (1)
Baserunning
SB:
Brayden Clancy (1); Connor Kave (1); Cooper Nelson (1)
CS:
Alex Tabbert (1)
HBP:
Kevin Geake (1)
Fielding
E:
Alex Tabbert (1)
Prairie State College 6
Position Player AB R H RBI BB SO LOB
Ryan, Sean 0 0 0 0 0 0 0
Rincon, Luis 1 0 0 0 0 1 0
Astorga, Bernabe 0 0 0 0 0 0 0
Visinaiz, Anthony 1 0 1 0 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Walstra, Owen 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0
p     p Bennis Goslawski 0 0 0 0 0 0 0
rf rf Schuit, Tyler 3 2 1 2 2 0 0
ss ss Oshikawa, Lucas 5 0 0 0 0 2 0
c c Kayo, Nicholas 3 0 0 0 2 1 0
3b 3b Nuno Borges 3 2 2 1 2 0 0
dh dh Ayden Van Kuiken 5 0 1 0 0 2 0
2b 2b Araujo, Alberto 3 2 2 0 1 0 0
lf lf Scott, Brogan 3 0 1 2 1 1 0
1b 1b Hurley, Padrig 3 0 1 1 1 1 0
cf cf Bando, Ian 3 0 1 0 1 0 0
p p Long, Andrew 0 0 0 0 0 0 0
Totals 33 6 10 6 10 8 0
Batting
2B:
Nuno Borges (1)
SF:
Schuit, Tyler (1); Scott, Brogan (1)
Baserunning
SB:
Schuit, Tyler (1)
Fielding
E:
Nuno Borges (2)
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Griffin Kelly 5.0 6 4 2 5 6 0 0 1 0 21 27 0 0 --
Zach Zalewski 1.2 2 0 0 2 0 0 0 0 0 6 8 0 0 --
Cal Korosa (L, 1-3) 2.0 2 2 2 3 2 1 0 0 0 8 11 0 0 --
Totals 10 6 4 10 8 1 0 1 0 35 46 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Long, Andrew 2.0 4 4 1 3 0 0 0 0 0 0 15 0 0 --
Astorga, Bernabe 3.0 2 0 0 1 0 0 0 0 0 0 10 0 0 --
Walstra, Owen 2.1 2 1 1 1 2 0 0 0 0 0 10 0 0 --
Oliveira, Tomas 0.2 1 0 0 1 0 1 0 0 0 0 4 0 0 --
Bennis Goslawski (W, ) 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 10 5 2 6 2 1 0 0 0 0 43 0 0

Composite Stats

Harper College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cal Korosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zach Zalewski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Brayden Clancy 4 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0
3b 3b Alex Tabbert 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 2
cf cf Connor Kave 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 6 0
c c Kevin Geake 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 10 0
1b 1b Aiden Nohava 4 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 4 1
p p Griffin Kelly 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Will Hickey 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss ss Cooper Nelson 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 2
lf lf Mitch Hall 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Totals 34 5 10 5 2 0 0 6 3 1 1 1 1 2 0 1 26 6
Prairie State College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ryan, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rincon, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Visinaiz, Anthony 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walstra, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bennis Goslawski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Schuit, Tyler 3 2 1 2 0 0 0 2 1 0 0 0 1 0 0 0 3 0
ss ss Oshikawa, Lucas 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 3
c c Kayo, Nicholas 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 1
3b 3b Nuno Borges 3 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 3 2
dh dh Ayden Van Kuiken 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Araujo, Alberto 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
lf lf Scott, Brogan 3 0 1 2 0 0 0 1 0 0 0 0 1 1 0 0 1 1
1b 1b Hurley, Padrig 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Bando, Ian 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Long, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 1 0 0 10 1 0 0 0 2 8 0 0 18 8

Scoreboard