Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Rock Valley College ()

Prairie State College logo 9
vs
10 Rock Valley College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State College 0 1 0 1 5 2 0 9 11 3
Winner ROCK VAL Rock Valley College 3 0 4 0 2 1 X 10 10 0
W:
Declan Kmiecik (2-0)
L:
Ramirez, Elohim ()

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 9
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 4 2 2 0 0 0 0
Walstra, Owen 3 0 0 0 0 0 0
Nuno Borges 5 1 1 1 0 0 0
Kayo, Nicholas 3 1 3 3 1 0 0
Araujo, Alberto 3 1 0 0 1 1 0
Ayden Van Kuiken 4 0 2 2 0 1 0
Bando, Ian 3 1 2 1 1 0 0
Visinaiz, Anthony 3 1 0 0 2 1 0
Scott, Brogan 2 2 1 2 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Bennis Goslawski 0 0 0 0 0 0 0
p     p Hayashida, Enzo 0 0 0 0 0 0 0
Totals 30 9 11 9 5 3 0
Batting
2B:
Bando, Ian (1)
HR:
Kayo, Nicholas (1)
SH:
Walstra, Owen (1)
Baserunning
CS:
Bando, Ian (1)
HBP:
Scott, Brogan (2)
Fielding
E:
Nuno Borges (1); Bando, Ian (1); Visinaiz, Anthony (1)
Rock Valley College 10
Position Player AB R H RBI BB SO LOB
p     p Declan Kmiecik 0 0 0 0 0 0 0
p     p Bryce Ewing 0 0 0 0 0 0 0
2b 2b Ryne Lesnik 4 1 2 0 0 0 1
ss ss Luke Schlosser 3 1 1 1 1 2 2
rf rf Jackson Neilitz 3 1 1 1 1 1 0
c c Gavin Obremski 3 3 3 3 1 0 0
dh dh Matthew Thompsen 4 2 1 1 0 1 3
3b 3b Landon Ubrig 3 1 1 0 0 1 2
1b 1b Jimmy Walkanoff 3 1 1 0 0 1 0
lf lf Raymond Long 3 0 0 0 0 1 1
cf cf Jameson Johnson 2 1 0 0 1 1 0
p p Ryan Nagel 0 0 0 0 0 0 0
Totals 28 11 10 6 4 8 9
Batting
2B:
Gavin Obremski (1); Jimmy Walkanoff (1)
HR:
Luke Schlosser (1); Gavin Obremski (1)
Baserunning
SB:
Ryne Lesnik (2); Gavin Obremski (1)
CS:
Luke Schlosser (1); Jackson Neilitz (1); Jimmy Walkanoff (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramirez, Elohim (L, ) 4.2 9 9 4 2 6 2 0 0 0 0 25 0 0 --
Hayashida, Enzo 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Bennis Goslawski 0.1 0 1 1 1 0 0 0 0 0 0 2 0 0 --
Astorga, Bernabe 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 10 10 5 4 7 2 0 0 0 0 32 0 0
Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ryan Nagel 4.1 7 7 7 3 3 0 0 1 0 20 24 0 0 --
Bryce Ewing 1.1 2 2 2 1 0 1 0 1 0 6 8 0 0 --
Declan Kmiecik (W, 2-0) 1.1 2 0 0 1 0 0 0 0 0 5 6 0 0 --
Totals 11 9 9 5 3 1 0 2 0 31 38 0 0

Composite Stats

Prairie State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
0 0 Walstra, Owen 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
0 0 Nuno Borges 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Kayo, Nicholas 3 1 3 3 0 0 1 1 0 0 0 0 0 0 0 0 7 3
0 0 Araujo, Alberto 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 Ayden Van Kuiken 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bando, Ian 3 1 2 1 1 0 0 1 0 1 0 0 0 0 0 0 1 0
0 0 Visinaiz, Anthony 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 Scott, Brogan 2 2 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bennis Goslawski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hayashida, Enzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 9 11 9 1 0 1 5 0 1 2 1 0 3 0 0 18 5
Rock Valley College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Declan Kmiecik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bryce Ewing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Ryne Lesnik 4 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
ss ss Luke Schlosser 3 1 1 1 0 0 1 1 0 1 0 0 0 2 0 0 1 1
rf rf Jackson Neilitz 3 1 1 1 0 0 0 1 0 1 0 0 0 1 0 0 2 0
c c Gavin Obremski 3 3 3 3 1 0 1 1 1 0 0 0 0 0 0 0 3 1
dh dh Matthew Thompsen 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Landon Ubrig 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b Jimmy Walkanoff 3 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 7 0
lf lf Raymond Long 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Jameson Johnson 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
p p Ryan Nagel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 11 10 6 2 0 2 4 3 3 0 0 0 8 0 0 21 6

Scoreboard