Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State 1920 (97, ) vs North Park (69, )

Box Score

North Park logo
69
vs
97
Prairie State 1920 logo
Team Score By Half
Team 1 2 Total F
1575930195 North Park 38 31 69
Winner 1572901136 Prairie State 1920 49 48 97

North Park 69

North Park 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Adam Nikoletic * 25+ 3-12 0-4 0-1 1-4 5 1 3 1 1 1 6
32 32 Gabe Arter * 21+ 2-7 2-5 0-0 1-0 1 0 0 2 0 0 6
1 1 Matt Szuba * 20+ 2-10 2-6 0-0 0-4 4 0 0 1 0 0 6
30 30 Simon Jacobsen * 21+ 2-8 0-4 0-0 0-4 4 1 2 1 0 0 4
5 5 Aquil Spates * 21+ 0-3 0-2 1-2 1-4 5 2 2 2 0 0 1
44 44 Tre Pikes 25+ 12-15 10-13 0-0 2-0 2 2 0 1 0 0 34
2 2 Darion Binion 22+ 4-6 2-3 0-0 2-2 4 0 1 2 0 0 10
21 21 Adam Bulwa 15+ 1-1 0-0 0-0 0-2 2 3 3 1 0 0 2
10 10 Lawrence Pointer 15+ 0-1 0-1 0-0 0-0 0 0 3 1 0 0 0
20 20 Izaiah Sanders 12+ 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 197 26-65 16-38 1-3 7-20 27 10 14 13 1 1 69
Team Summary FG 3PT FT
Total 26-65 16-38 1-3
40.0 % 42.1 % 33.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 6 Bench Points: 46

Prairie State 1920 97

Prairie State 1920 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 33+ 18-26 7-9 5-5 4-4 8 0 6 2 0 5 48
2 2 Williams, Rashaad * 36+ 4-14 0-6 0-0 0-2 2 0 5 0 0 1 8
5 5 Hill, Breion * 24+ 4-5 0-0 0-2 0-6 6 1 4 0 3 2 8
3 3 Houston, Tyler * 25+ 3-7 0-2 0-0 1-5 6 1 3 0 0 0 6
11 11 Mendez, Will * 30+ 0-5 0-4 0-0 2-3 5 1 7 1 0 0 0
10 10 Robinson, Humza 16+ 4-8 2-2 0-0 0-0 0 0 0 0 0 0 10
55 55 Kenechukwu Nwachukwu, Great 14+ 3-5 0-0 0-0 1-3 4 0 0 1 1 1 6
4 4 Ciscato, Tommy 3+ 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
15 15 Daniel Lillard 3+ 2-3 0-1 0-0 0-1 1 1 0 0 0 0 4
12 12 Sincere Moses 4+ 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
1 1 Brown, Zacari 5+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Blair Crutcher 1+ 0-1 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 194 41-79 10-26 5-7 11-24 35 4 26 5 4 9 97
Team Summary FG 3PT FT
Total 41-79 10-26 5-7
51.9 % 38.5 % 71.4 %
Column One Column Two Column Three
Technical Fouls: (1) Johnson, Jared Second Chance Points: 14 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 20 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
North Park 6
Prairie State 1920 20
6
20
2nd Chance Points
Team Total
North Park 8
Prairie State 1920 14
8
14
Bench Points
Team Total
North Park 46
Prairie State 1920 27
46
27
Lead Gained By
Team Total
North Park 3
Prairie State 1920 3
3
3
Points in Paint
Team Total
North Park 0
Prairie State 1920 0
0
0
Fast Break Points
Team Total
North Park 0
Prairie State 1920 0
0
0
Score Tied By
Team Total
North Park 2
Prairie State 1920 2
2
2

Scoreboard