Skip To Main Content

Prairie State College

Prairie State College
Calendar

Olive-Harvey (76, ) vs Prairie State 1920 (80, )

Box Score

Prairie State 1920 logo
80
vs
76
Olive-Harvey logo
Team Score By Half
Team 1 2 Total F
Winner 1572901136 Prairie State 1920 36 44 80
1574375046 Olive-Harvey 35 41 76

Prairie State 1920 80

Prairie State 1920 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 40+ 10-19 3-8 6-9 3-8 11 1 8 0 0 1 29
3 3 Houston, Tyler * 38+ 7-14 3-5 0-1 2-3 5 0 2 4 0 0 17
2 2 Williams, Rashaad * 30+ 3-8 1-5 3-6 1-3 4 1 4 2 0 1 10
5 5 Hill, Breion * 20+ 4-6 0-0 2-2 3-2 5 5 0 2 1 1 10
11 11 Mendez, Will * 31+ 1-8 1-6 0-0 2-1 3 5 4 2 0 1 3
10 10 Robinson, Humza 19+ 1-5 0-1 4-6 1-1 2 3 4 2 0 0 6
12 12 Sincere Moses 16+ 2-5 1-1 0-2 2-1 3 5 0 0 1 0 5
55 55 Kenechukwu Nwachukwu, Great 3+ 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals - 197 28-66 9-26 15-26 14-19 33 20 22 12 3 4 80
Team Summary FG 3PT FT
Total 28-66 9-26 15-26
42.4 % 34.6 % 57.7 %
Column One Column Two Column Three
Technical Fouls: (1) Robinson, Humza Second Chance Points: 13 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 24 Bench Points: 11

Olive-Harvey 76

Olive-Harvey 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Trayvone Wheatly * 20+ 4-6 3-4 4-6 0-0 0 4 1 1 0 0 15
1 1 Samuel Moore * 34+ 3-13 1-7 4-4 0-3 3 1 2 2 1 0 11
2 2 Traevon Brown * 11+ 2-5 1-2 0-0 0-0 0 0 1 4 0 0 5
24 24 Jahleel Henley * 8+ 2-2 0-0 1-2 3-0 3 1 0 0 0 0 5
25 25 Mohamed Alkadi * 8+ 0-2 0-2 0-0 0-1 1 3 0 0 0 1 0
3 3 Brandon Hill 23+ 4-6 0-0 0-0 1-3 4 2 3 1 1 1 8
34 34 Stevon Graves 19+ 3-6 0-0 2-3 4-3 7 4 0 3 3 1 8
23 23 Javaris Wiggins 12+ 3-5 0-0 1-2 1-4 5 0 1 0 0 0 7
12 12 Jarren Radden 12+ 2-7 1-2 1-1 1-2 3 1 0 0 0 0 6
0 0 Antoine Kerr 4+ 1-2 0-0 2-2 0-0 0 0 0 2 0 1 4
10 10 Tahir Thompson 7+ 1-1 0-0 1-1 0-0 0 0 0 0 0 0 3
50 50 Malik Taylor-Williams 12+ 1-4 0-0 0-0 2-2 4 2 0 1 2 1 2
15 15 Demartae Holmes 6+ 1-1 0-0 0-1 0-0 0 0 0 0 0 1 2
33 33 Elijah Ferguson 10+ 0-3 0-0 0-0 1-0 1 1 0 1 0 0 0
5 5 Michael Lowe 6+ 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 192 27-63 6-17 16-22 13-21 34 19 8 16 7 6 76
Team Summary FG 3PT FT
Total 27-63 6-17 16-22
42.9 % 35.3 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 5 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 11 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Prairie State 1920 24
Olive-Harvey 11
24
11
2nd Chance Points
Team Total
Prairie State 1920 13
Olive-Harvey 11
13
11
Bench Points
Team Total
Prairie State 1920 11
Olive-Harvey 40
11
40
Lead Gained By
Team Total
Prairie State 1920 4
Olive-Harvey 3
4
3
Points in Paint
Team Total
Prairie State 1920 0
Olive-Harvey 0
0
0
Fast Break Points
Team Total
Prairie State 1920 0
Olive-Harvey 0
0
0
Score Tied By
Team Total
Prairie State 1920 5
Olive-Harvey 5
5
5

Scoreboard