Skip To Main Content

Prairie State College

Prairie State College
Calendar

McHenry County Colle (0-0) -vs- Prairie State Colleg (0-0)

McHenry County Colle logo 7
vs
1 Prairie State Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MCHENRY McHenry County Colle 0 0 0 1 3 0 3 7 14 1
PRAIRIE Prairie State Colleg 0 0 0 0 0 1 0 1 4 4
W:
M. Paaske (0-0)
L:
Svoboda, Shaelynn (0-0)

Box Score

Scoring Summary

Team Individual Statistics

McHenry County Colle 7
Position Player AB R H RBI BB SO LOB
c c S. Gallivan 4 0 1 0 0 0 0
cf cf A. Montewska 4 2 1 0 0 0 0
1b 1b S. Tenuta 4 2 2 3 0 0 0
dp dp M. Scully 4 2 3 0 0 0 0
p p M. Paaske 4 1 3 0 0 1 0
3b 3b R. Bender 4 0 2 2 0 0 0
ss ss V. Schulte 3 0 1 1 0 1 0
rf rf M. Spung 4 0 1 1 0 2 0
lf lf L. Rogers 3 0 0 0 0 0 0
2b 2b C. Deak 0 0 0 0 0 0 0
Totals 34 7 14 7 0 4 0
Batting
2B:
M. Paaske (1)
3B:
A. Montewska (1)
HR:
S. Tenuta (1)
SH:
V. Schulte (1)
Baserunning
SB:
A. Montewska (1); M. Scully (1)
CS:
M. Spung (1)
Fielding
E:
M. Spung (1)
Prairie State Colleg 1
Position Player AB R H RBI BB SO LOB
p p Svoboda, Shaelynn 3 1 1 0 0 0 0
lf lf Ramirez, Anamaree 3 0 1 1 0 2 2
3b 3b Dusseau, Brooke 2 0 1 0 1 1 2
rf rf Muth, Pam 3 0 0 0 0 0 3
2b 2b Green, Angelena 3 0 0 0 0 3 3
c c Adney, Kristina 3 0 1 0 0 1 1
ss ss Adney, Bethany 3 0 0 0 0 0 1
cf cf Standerfer, Cameryn 3 0 0 0 0 3 2
1b 1b Bilinski, Hannah 2 0 0 0 0 1 1
Totals 25 1 4 1 1 11 15
Baserunning
SB:
Svoboda, Shaelynn (1); Ramirez, Anamaree (1)
Fielding
E:
Dusseau, Brooke (1); Muth, Pam (1); Adney, Bethany (1); Bilinski, Hannah (1)

Team Individual Pitching Statistics

McHenry County Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Paaske (W, 0-0) 7.0 3 1 0 1 12 0 0 0 0 25 26 0 0 --
Totals 3 1 0 1 12 0 0 0 0 25 26 0 0
Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Svoboda, Shaelynn (L, 0-0) 7.0 13 7 4 0 4 0 0 0 0 34 35 0 0 --
Totals 13 7 4 0 4 0 0 0 0 34 35 0 0

Composite Stats

McHenry County Colle 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c S. Gallivan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
cf cf A. Montewska 4 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0
1b 1b S. Tenuta 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 5 0
dp dp M. Scully 4 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p M. Paaske 4 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b R. Bender 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss V. Schulte 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
rf rf M. Spung 4 0 1 1 0 0 0 0 0 1 0 0 0 2 0 0 1 0
lf lf L. Rogers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b C. Deak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 34 7 14 7 1 1 1 0 2 1 0 1 0 4 0 0 23 1
Prairie State Colleg 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Svoboda, Shaelynn 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
lf lf Ramirez, Anamaree 3 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
3b 3b Dusseau, Brooke 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Muth, Pam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Green, Angelena 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
c c Adney, Kristina 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss ss Adney, Bethany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Standerfer, Cameryn 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b Bilinski, Hannah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 25 1 4 1 0 0 0 1 2 0 0 0 0 11 0 0 0 11

Scoreboard