Skip To Main Content

Prairie State College

Prairie State College
Calendar

College of DuPage (0-0) -vs- Prairie State Colleg (0-0)

College of DuPage logo 21
vs
8 Prairie State Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner COLLEGE College of DuPage 1 0 7 2 0 11 21 16 5
PRAIRIE Prairie State Colleg 1 0 1 2 3 1 8 18 5
W:
P. Jahaske (1-0)
L:
Muth, Pam (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of DuPage 21
Position Player AB R H RBI BB SO LOB
C. Baker 5 3 2 1 0 1 0
H. Nickrand 1 1 0 0 1 0 0
C. Keleher 0 1 0 0 0 0 0
N. Brace 5 2 4 4 0 0 0
S. Sturino 2 1 0 1 2 0 0
K. Warren 4 2 2 1 1 0 0
L. Onnezi 1 1 0 1 1 0 0
G. Maida 2 0 0 1 0 0 0
A. Eiremann 4 2 1 4 0 0 0
V. Zaccaro 5 3 2 1 0 0 0
p     p A. Dasenbroc 5 4 4 3 0 0 0
p     p P. Jahaske 1 1 1 0 0 0 0
Totals 35 21 16 17 5 1 0
Batting
2B:
N. Brace (1); V. Zaccaro (1)
3B:
K. Warren (1)
HR:
N. Brace (1); A. Eiremann (1); V. Zaccaro (1); A. Dasenbroc (1)
SF:
S. Sturino (1); G. Maida (1)
Baserunning
SB:
S. Sturino (1); A. Eiremann (1); A. Dasenbroc (1)
HBP:
A. Eiremann (1)
Fielding
E:
S. Sturino (1); K. Warren (1); A. Eiremann (2); A. Dasenbroc (1)
DP:
1
Prairie State Colleg 8
Position Player AB R H RBI BB SO LOB
cf cf Standerfer, Cameryn 4 2 1 2 1 1 2
2b 2b Svoboda, Shaelynn 5 2 3 2 0 0 2
3b 3b Bilinski, Hannah 4 1 0 0 0 0 4
1b 1b Dusseau, Brooke 4 0 2 2 0 0 2
p p Muth, Pam 4 0 3 2 0 0 1
ss ss Adney, Bethany 4 1 3 0 0 0 2
c c Adney, Kristina 4 0 0 0 0 2 4
rf rf Green, Angelena 4 1 2 0 0 1 3
lf lf Ramirez, Anamaree 4 1 4 0 0 0 0
Totals 37 8 18 8 1 4 20
Batting
2B:
Green, Angelena (1); Ramirez, Anamaree (1)
Baserunning
CS:
Standerfer, Cameryn (1)
Fielding
E:
Svoboda, Shaelynn (1); Adney, Bethany (1); Green, Angelena (2); Ramirez, Anamaree (1)

Team Individual Pitching Statistics

College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Jahaske (W, 1-0) 3.2 6 4 3 0 1 0 0 0 0 24 24 0 0 --
A. Dasenbroc 2.1 10 4 3 1 2 0 0 0 0 13 14 0 0 --
Totals 16 8 6 1 3 0 0 0 0 37 38 0 0
Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Muth, Pam (L, 0-1) 7.0 18 21 15 6 1 5 0 1 0 35 44 0 0 --
Totals 18 21 15 6 1 5 0 1 0 35 44 0 0

Composite Stats

College of DuPage 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Baker 5 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 H. Nickrand 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Keleher 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Brace 5 2 4 4 1 0 1 0 0 0 0 0 0 0 0 0 3 1
0 0 S. Sturino 2 1 0 1 0 0 0 2 1 0 0 0 1 0 0 0 2 0
0 0 K. Warren 4 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 3 1
0 0 L. Onnezi 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 G. Maida 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2
0 0 A. Eiremann 4 2 1 4 0 0 1 0 1 0 1 0 0 0 0 0 1 1
0 0 V. Zaccaro 5 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p A. Dasenbroc 5 4 4 3 0 0 1 0 1 0 0 0 0 0 0 0 5 0
p     p P. Jahaske 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 21 16 17 2 1 4 5 3 0 1 0 2 1 0 0 17 6
Prairie State Colleg 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Standerfer, Cameryn 4 2 1 2 0 0 0 1 0 1 0 0 0 1 0 0 3 2
2b 2b Svoboda, Shaelynn 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 3 0
3b 3b Bilinski, Hannah 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Dusseau, Brooke 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p p Muth, Pam 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss Adney, Bethany 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
c c Adney, Kristina 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
rf rf Green, Angelena 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Ramirez, Anamaree 4 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 8 18 8 2 0 0 1 0 1 0 0 0 4 0 1 18 9

Scoreboard