Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg (0-0) -vs- McHenry County Colle (0-0)

Prairie State Colleg logo 1
vs
6 McHenry County Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State Colleg 0 1 0 0 0 0 0 1 4 1
Winner MCHENRY McHenry County Colle 1 2 1 1 0 1 X 6 13 2
W:
H. Barnes (0-0)
L:
Dusseau, Brooke (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State Colleg 1
Position Player AB R H RBI BB SO LOB
3b 3b Svoboda, Shaelynn 4 0 1 0 0 1 1
lf lf Ramirez, Anamaree 4 0 0 0 0 1 1
p p Dusseau, Brooke 3 0 0 0 0 2 1
rf rf Muth, Pam 3 0 0 0 0 3 2
2b 2b Green, Angelena 3 1 1 0 0 1 2
c c Adney, Kristina 3 0 2 1 0 0 0
ss ss Adney, Bethany 3 0 0 0 0 1 3
cf cf Standerfer, Cameryn 2 0 0 0 1 2 2
1b 1b Bilinski, Hannah 3 0 0 0 0 0 3
Totals 28 1 4 1 1 11 15
Batting
3B:
Green, Angelena (1)
Baserunning
SB:
Adney, Kristina (1)
Fielding
E:
Svoboda, Shaelynn (1)
McHenry County Colle 6
Position Player AB R H RBI BB SO LOB
c c S. Gallivan 4 2 2 0 0 0 0
cf cf A. Montewska 4 1 2 0 0 1 0
1b 1b S. Tenuta 4 0 2 2 0 0 0
dp dp M. Scully 4 1 2 1 0 0 0
p p H. Barnes 4 0 0 0 0 2 0
3b 3b R. Bender 3 0 2 1 0 0 0
lf lf T. Fickas 3 0 0 0 0 1 0
2b 2b C. Deak 3 1 2 0 0 1 0
rf rf L. Rogers 3 1 1 2 0 0 0
ss ss V. Schulte 0 0 0 0 0 0 0
Totals 32 6 13 6 0 5 0
Batting
2B:
S. Gallivan (2); S. Tenuta (1)
3B:
S. Tenuta (1); M. Scully (1)
HR:
L. Rogers (1)
Baserunning
SB:
M. Scully (1); R. Bender (1)
Fielding
E:
R. Bender (1); C. Deak (1)

Team Individual Pitching Statistics

Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dusseau, Brooke (L, 0-0) 6.0 13 6 5 0 5 0 0 0 0 32 32 0 0 --
Totals 13 6 5 0 5 0 0 0 0 32 32 0 0
McHenry County Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Barnes (W, 0-0) 6.0 5 1 1 1 14 0 0 0 0 27 28 0 0 --
Totals 5 1 1 1 14 0 0 0 0 27 28 0 0

Composite Stats

Prairie State Colleg 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Svoboda, Shaelynn 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Ramirez, Anamaree 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Dusseau, Brooke 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf rf Muth, Pam 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
2b 2b Green, Angelena 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 1
c c Adney, Kristina 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 5 0
ss ss Adney, Bethany 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
cf cf Standerfer, Cameryn 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Bilinski, Hannah 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Totals 28 1 4 1 0 1 0 1 1 0 0 0 0 11 0 0 18 3
McHenry County Colle 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c S. Gallivan 4 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 12 2
cf cf A. Montewska 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b S. Tenuta 4 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 5 0
dp dp M. Scully 4 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
p p H. Barnes 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b R. Bender 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
lf lf T. Fickas 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Deak 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf rf L. Rogers 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ss ss V. Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 6 13 6 3 2 1 0 2 0 0 0 0 5 0 0 20 4

Scoreboard