Skip To Main Content

Prairie State College

Prairie State College
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ASA College (NY) ASA College (NY) 2020 - 2020 2 0-2 0% 6-28 3-14 4-14 L2 0-2
Bryant & Stratton College Bryant & Stratton College 2023 - 2025 4 0-4 0% 22-39 6-10 14-16 L4 0-4
Bucks County Community College Bucks County Community College 2023 - 2023 2 0-2 0% 15-18 8-9 12-13 L2 0-2
College of DuPage College of DuPage 2021 - 2025 8 2-6 25% 43-96 5-12 12-18 W1 2-6
College of Lake County College of Lake County 2021 - 2025 10 3-7 30% 39-94 4-9 9-20 W2 3-7
Columbia-Greene Community College Columbia-Greene Community College 2022 - 2023 3 3-0 100% 38-11 13-4 15-8 W3 3-0
Concordia University Chicago Concordia University Chicago 2024 - 2024 1 0-1 0% 6-10 6-10 6-10 L1 0-1
Elgin Community College Elgin Community College 2021 - 2025 10 2-8 20% 33-101 3-10 11-20 L4 2-8
Harper College Harper College 2020 - 2025 15 7-8 46.7% 107-99 7-7 13-14 L4 4-6
Heartland Community College Heartland Community College 2020 - 2020 1 0-1 0% 10-19 10-19 10-19 L1 0-1
Highland Community College (Ill.) Highland Community College (Ill.) 2021 - 2024 6 1-5 16.7% 50-38 8-6 20-9 L2 1-5
Hudson Valley Community College Hudson Valley Community College 2022 - 2023 2 1-1 50% 13-25 6-12 13-16 L1 1-1
Illinois Valley Community College Illinois Valley Community College 2024 - 2025 6 4-2 66.7% 33-36 6-6 10-15 W4 4-2
Joliet Junior College Joliet Junior College 2020 - 2025 8 0-8 0% 53-114 7-14 9-24 L8 0-8
Kankakee Community College Kankakee Community College 2021 - 2025 10 1-9 10% 47-108 5-11 7-22 L4 1-9

Scoreboard