Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg (0-0) -vs- Spoon River College (0-0)

Prairie State Colleg logo 10
vs
14 Spoon River College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PRAIRIE Prairie State Colleg 0 3 2 0 1 0 4 0 0 10 10 7
Winner SPOON RI Spoon River College 3 0 4 2 3 2 0 0 X 14 10 2
W:
T. Wickman (1-0)
L:
Otstott, Ethen (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State Colleg 10
Position Player AB R H RBI BB SO LOB
DeLuna, Xavier 1 0 0 0 1 1 0
Pena, Nico 2 0 0 0 0 0 0
p     p Carvatta, Mike 0 0 0 0 0 0 0
p     p Supergan, Justin 0 0 0 0 0 0 0
p     p Reid, Kevin 0 0 0 0 0 0 0
cf cf Lewis, Chasen 4 1 2 2 1 1 0
ss ss Boylan, Jimmy 3 0 0 2 1 1 0
dh dh Smith, Devin 3 0 2 2 0 0 0
c c Perez, Alex 2 0 0 0 0 0 0
lf lf Seymour, CJ 2 0 0 0 1 1 0
1b 1b Cortez, Gabe 4 0 1 0 0 1 0
3b 3b Gates, Scott 3 3 2 0 1 0 0
rf rf Gaines, Isaiah 2 4 2 2 1 0 0
2b 2b Romero, Leo 3 2 1 0 0 0 0
p p Otstott, Ethen 0 0 0 0 0 0 0
Totals 29 10 10 8 6 5 0
Batting
HR:
Gaines, Isaiah (1)
SH:
Romero, Leo (1)
SF:
Smith, Devin (1)
Baserunning
SB:
Lewis, Chasen (1)
HBP:
Smith, Devin (1); Perez, Alex (1); Gaines, Isaiah (1)
Fielding
E:
Boylan, Jimmy (1); Perez, Alex (1); Cortez, Gabe (1); Gates, Scott (3); Reid, Kevin (1)
Spoon River College 14
Position Player AB R H RBI BB SO LOB
O. Garcia 2 1 0 0 2 0 0
D. Daggs 2 2 2 0 0 0 0
L. Rutledge 2 1 1 2 0 0 0
M. Garcia 2 0 0 1 0 1 0
Co. Franks 1 0 0 0 0 1 0
S. Buduris 3 0 1 1 0 1 0
B. Fricke 3 3 2 3 2 0 0
D. Miller 2 0 0 1 0 1 0
T. Reynolds 1 2 0 0 3 0 0
Ca. Franks 1 0 0 0 0 1 0
B. Miller 4 3 3 2 1 1 0
J. Allgeyer 4 2 1 0 1 1 0
p     p T. Wickman 0 0 0 0 0 0 0
p     p C. Richardso 0 0 0 0 0 0 0
Totals 27 14 10 10 9 7 0
Batting
2B:
L. Rutledge (1); D. Miller (1); B. Miller (1)
HR:
B. Fricke (1)
Baserunning
SB:
D. Daggs (2); J. Allgeyer (1)
Fielding
E:
M. Garcia (2)
DP:
2

Team Individual Pitching Statistics

Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Otstott, Ethen (L, 0-1) 2.2 2 7 5 6 2 0 0 0 0 11 17 0 0 --
Carvatta, Mike 1.0 2 2 0 1 3 0 0 0 0 6 7 0 0 --
Supergan, Justin 1.1 0 2 2 3 2 1 0 2 0 4 10 0 0 --
Reid, Kevin 1.0 2 3 1 0 0 0 0 0 0 6 7 0 0 --
Totals 6 14 8 10 7 1 0 2 0 27 41 0 0
Spoon River College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Richardso 3.0 4 5 5 3 2 0 0 0 0 0 1 0 0 --
T. Wickman (W, 1-0) 4.0 6 4 4 4 2 0 0 0 0 0 1 0 0 --
Totals 10 9 9 7 4 0 0 0 0 0 2 0 0

Composite Stats

Prairie State Colleg 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 DeLuna, Xavier 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 Pena, Nico 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p Carvatta, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Supergan, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reid, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lewis, Chasen 4 1 2 2 0 0 0 1 1 0 0 0 0 1 0 0 3 0
ss ss Boylan, Jimmy 3 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Smith, Devin 3 0 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
c c Perez, Alex 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
lf lf Seymour, CJ 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
1b 1b Cortez, Gabe 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Gates, Scott 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
rf rf Gaines, Isaiah 2 4 2 2 0 0 1 1 0 0 1 0 0 0 0 0 4 0
2b 2b Romero, Leo 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
p p Otstott, Ethen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 10 8 0 0 1 6 1 0 3 1 1 5 0 2 18 2
Spoon River College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 O. Garcia 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
0 0 D. Daggs 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 L. Rutledge 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 M. Garcia 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Co. Franks 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 S. Buduris 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 B. Fricke 3 3 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
0 0 D. Miller 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 T. Reynolds 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6 0
0 0 Ca. Franks 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Miller 4 3 3 2 1 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 J. Allgeyer 4 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1
p     p T. Wickman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 27 14 10 10 3 0 1 9 3 0 0 0 0 7 0 0 21 5

Scoreboard