Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Carl Sandburg College ()

Prairie State College logo 6
vs
2 Carl Sandburg College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PRAIRIE Prairie State College 0 0 0 1 1 4 0 6 4 1
CARL SAN Carl Sandburg College 0 0 0 0 0 0 2 2 4 3
W:
Kvasnicka, Alex ()
L:
Clayton Cawley (1-7)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 6
Position Player AB R H RBI BB SO LOB
Velasco, Isaac 1 2 0 0 0 0 0
rf rf Contreras, Jesser 4 0 1 0 0 0 0
ss ss Oshikawa, Lucas 3 1 0 0 1 0 0
c c Pinuelas, Juan 3 2 1 1 0 2 0
3b 3b Borges, Nuno 2 1 0 0 1 0 0
dh dh Van Kuiken, Ayden 2 0 0 0 0 0 0
lf lf Vazquez, Moises 2 0 0 0 1 1 0
2b 2b Caradine, Marcus 3 0 1 1 0 1 0
1b 1b Crabtree, Kyle 3 0 1 1 0 0 0
cf cf Bando, Ian 3 0 0 0 0 1 0
p p Kvasnicka, Alex 0 0 0 0 0 0 0
Totals 26 6 4 3 3 5 0
Batting
HR:
Pinuelas, Juan (1)
Baserunning
HBP:
Pinuelas, Juan (1)
Fielding
E:
Contreras, Jesser (1)
DP:
1
Carl Sandburg College 2
Position Player AB R H RBI BB SO LOB
p     p Clayton Cawley 0 0 0 0 0 0 0
p     p Brandon Barrientos 0 0 0 0 0 0 0
p     p Justin Keener 0 0 0 0 0 0 0
2b 2b Damien Snell 3 0 0 0 0 3 0
lf lf Jameson Dickerson 3 0 1 0 0 1 0
c c Colton Allen 3 0 0 0 0 0 0
rf rf Chuck Hathaway 3 1 1 0 0 1 0
3b 3b Nathan Hill 3 1 1 2 0 0 0
dh dh Braley Burford 3 0 0 0 0 1 0
1b 1b Landon Binder 3 0 1 0 0 1 0
cf cf Carter Ramsey 2 0 0 0 0 1 0
ss ss Brady Veselack 1 0 0 0 1 0 0
Totals 24 2 4 2 1 8 0
Batting
2B:
Chuck Hathaway (1)
HR:
Nathan Hill (1)
Baserunning
SB:
Brady Veselack (1)
Fielding
E:
Brady Veselack (2); Clayton Cawley (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kvasnicka, Alex (W, ) 7.0 3 2 1 1 8 0 0 0 0 0 25 0 0 --
Totals 3 2 1 1 8 0 0 0 0 0 25 0 0
Carl Sandburg College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clayton Cawley (L, 1-7) 5.1 1 6 4 3 4 1 0 1 0 20 24 0 0 --
Brandon Barrientos 0.2 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Justin Keener 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 2 6 4 3 5 1 0 1 0 26 30 0 0

Composite Stats

Prairie State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Velasco, Isaac 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Contreras, Jesser 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Oshikawa, Lucas 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c Pinuelas, Juan 3 2 1 1 0 0 1 0 0 0 1 0 0 2 0 0 8 0
3b 3b Borges, Nuno 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh Van Kuiken, Ayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Vazquez, Moises 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Caradine, Marcus 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
1b 1b Crabtree, Kyle 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bando, Ian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Kvasnicka, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 6 4 3 0 0 1 3 0 0 1 0 0 5 0 0 18 2
Carl Sandburg College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Clayton Cawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brandon Barrientos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Justin Keener 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Damien Snell 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf Jameson Dickerson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Colton Allen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
rf rf Chuck Hathaway 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Nathan Hill 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
dh dh Braley Burford 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Landon Binder 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
cf cf Carter Ramsey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
ss ss Brady Veselack 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Totals 24 2 4 2 1 0 1 1 1 0 0 0 0 8 0 1 20 6

Scoreboard