Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Morton College ()

Prairie State College logo 9
vs
14 Morton College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State College 0 0 1 2 3 2 1 9 9 4
Winner MORTON C Morton College 3 5 5 0 0 1 X 14 16 1
W:
Jack Roessler (3-1)
L:
Goslawski, Bennie ()

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 9
Position Player AB R H RBI BB SO LOB
Pinuelas, Juan 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0
2b 2b Caradine, Marcus 1 1 0 0 2 1 0
ss ss Borges, Nuno 4 2 2 1 0 2 0
c c Contreras, Jesser 4 1 1 0 0 1 0
dh dh Araujo, Alberto 4 1 1 0 0 1 0
rf rf Vazquez, Moises 3 1 1 0 1 1 0
3b 3b Oshikawa, Lucas 3 1 1 4 0 0 0
1b 1b Crabtree, Kyle 3 1 1 0 0 1 0
lf lf Velasco, Isaac 4 0 1 3 0 1 0
cf cf Bando, Ian 3 1 1 1 0 0 0
p p Goslawski, Bennie 0 0 0 0 0 0 0
Totals 29 9 9 9 3 8 0
Batting
2B:
Vazquez, Moises (1); Oshikawa, Lucas (1); Crabtree, Kyle (1)
HR:
Borges, Nuno (1); Bando, Ian (1)
SF:
Oshikawa, Lucas (1)
Baserunning
SB:
Vazquez, Moises (1)
CS:
Caradine, Marcus (1)
HBP:
Caradine, Marcus (1); Crabtree, Kyle (1)
Fielding
E:
Caradine, Marcus (1); Borges, Nuno (1); Contreras, Jesser (1); Crabtree, Kyle (1)
Morton College 14
Position Player AB R H RBI BB SO LOB
Quinn Mateja 2 0 0 0 0 1 0
p     p Merrick Hill 0 0 0 0 0 0 0
p     p Jack Roessler 0 0 0 0 0 0 0
p     p Lukas Brniak 0 0 0 0 0 0 0
cf cf Bren Milburn 4 3 3 3 1 0 0
ss ss Hunter Johnson 4 3 2 0 1 0 0
3b 3b Hayden Mosley 5 3 5 6 0 0 0
c c Dasaan Lee 4 1 1 2 0 1 0
1b 1b David Garza 3 1 2 1 1 0 0
rf rf Jack Swarbrick 3 0 1 1 1 0 0
2b 2b Nathan Byrdak 4 0 1 0 0 3 0
lf lf Donovan Christman 4 1 1 0 0 2 0
dh dh Joseph Russo 0 2 0 0 2 0 0
Totals 33 14 16 13 6 7 0
Batting
2B:
Hayden Mosley (1); Nathan Byrdak (1)
HR:
Bren Milburn (1); Hayden Mosley (1); Dasaan Lee (1)
Baserunning
SB:
Bren Milburn (1)
Fielding
E:
Nathan Byrdak (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Goslawski, Bennie (L, ) 2.0 7 8 7 2 3 2 0 0 0 0 16 0 0 --
Oliveira, Tomas 1.0 5 5 2 1 1 0 0 0 0 0 9 0 0 --
Rincon, Luis 3.0 2 1 0 3 3 0 0 0 0 0 14 0 0 --
Totals 14 14 9 6 7 2 0 0 0 0 39 0 0
Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jack Roessler (W, 3-1) 4.0 3 3 1 2 4 1 0 1 0 0 18 0 0 --
Merrick Hill 2.0 4 3 3 0 4 0 0 0 0 0 10 0 0 --
Lukas Brniak 1.0 2 3 3 1 0 0 0 1 0 0 7 0 0 --
Totals 9 9 7 3 8 1 0 2 0 0 35 0 0

Composite Stats

Prairie State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pinuelas, Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Caradine, Marcus 1 1 0 0 0 0 0 2 0 1 1 0 0 1 0 0 5 2
ss ss Borges, Nuno 4 2 2 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
c c Contreras, Jesser 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
dh dh Araujo, Alberto 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Vazquez, Moises 3 1 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 1
3b 3b Oshikawa, Lucas 3 1 1 4 1 0 0 0 0 0 0 0 1 0 0 0 2 2
1b 1b Crabtree, Kyle 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0
lf lf Velasco, Isaac 4 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Bando, Ian 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p p Goslawski, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 9 9 3 0 2 3 1 1 2 0 1 8 0 0 18 6
Morton College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Quinn Mateja 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Merrick Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jack Roessler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lukas Brniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bren Milburn 4 3 3 3 0 0 1 1 1 0 0 0 0 0 0 0 1 0
ss ss Hunter Johnson 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Hayden Mosley 5 3 5 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Dasaan Lee 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 7 2
1b 1b David Garza 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
rf rf Jack Swarbrick 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b Nathan Byrdak 4 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 4 2
lf lf Donovan Christman 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh Joseph Russo 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Totals 33 14 16 13 2 0 3 6 1 0 0 0 0 7 0 0 21 4

Scoreboard