Skip To Main Content

Prairie State College

Prairie State College
Calendar

Sauk Valley Community College () -vs- Prairie State College ()

Sauk Valley Community College logo 10
vs
8 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SAUK VAL Sauk Valley Community College 0 0 5 1 0 0 4 10 10 0
PRAIRIE Prairie State College 0 0 0 2 4 0 2 8 6 4
W:
C. Kelly (1-1)
L:
Kelly, Michael ()
S:
J. Aceves (3)

Box Score

Scoring Summary

Team Individual Statistics

Sauk Valley Community College 10
Position Player AB R H RBI BB SO LOB
Z. Matz 4 0 1 1 0 0 0
D. Nettleton 4 1 1 0 0 2 0
J. Burgess 3 2 1 0 0 0 0
K. Griswold 2 1 0 1 1 1 0
C. Schueler 2 2 0 0 2 1 0
B. Morin 4 1 2 1 0 2 0
H. Petska 4 1 1 2 0 1 0
C. Guzman 4 1 3 1 0 0 0
K. Foley 3 1 1 2 0 0 0
p     p J. Aceves 0 0 0 0 0 0 0
p     p C. Kelly 0 0 0 0 0 0 0
p     p M. Walker 0 0 0 0 0 0 0
Totals 30 10 10 8 3 7 0
Batting
3B:
Z. Matz (1); H. Petska (1); C. Guzman (1)
SF:
K. Griswold (1)
Baserunning
SB:
J. Burgess (1); C. Guzman (1)
CS:
C. Guzman (1)
HBP:
J. Burgess (1); C. Guzman (1); K. Foley (1)
Prairie State College 8
Position Player AB R H RBI BB SO LOB
Springfield , Kijuan 0 0 0 0 0 0 0
Caradine, Marcus 1 0 0 0 0 1 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Kelly, Michael 0 0 0 0 0 0 0
lf lf Velasco, Isaac 2 1 0 0 1 1 0
eh eh Contreras, Jesser 4 2 1 3 0 2 0
ss ss Borges, Nuno 3 3 2 1 1 1 0
3b 3b Oshikawa, Lucas 2 1 1 0 2 0 0
rf rf Vazquez, Moises 2 0 0 3 0 1 0
c c Pinuelas, Juan 1 0 0 0 2 0 0
1b 1b Van Kuiken, Ayden 4 0 1 1 0 1 0
2b 2b Araujo, Alberto 3 1 1 0 0 1 0
cf cf Bando, Ian 3 0 0 0 0 2 0
p p Goslawski, Bennie 0 0 0 0 0 0 0
Totals 25 8 6 8 6 10 0
Batting
2B:
Araujo, Alberto (1)
3B:
Borges, Nuno (2)
HR:
Contreras, Jesser (1)
SF:
Vazquez, Moises (2)
Baserunning
HBP:
Contreras, Jesser (1); Vazquez, Moises (1); Pinuelas, Juan (1); Araujo, Alberto (1)
Fielding
E:
Pinuelas, Juan (2); Van Kuiken, Ayden (1); Bando, Ian (1)

Team Individual Pitching Statistics

Sauk Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Walker 4.2 4 6 6 4 7 0 0 2 0 0 24 0 0 --
C. Kelly (W, 1-1) 1.1 0 0 0 0 1 0 0 0 0 0 4 0 0 --
J. Aceves (S, 3) 1.0 2 2 2 1 2 0 0 2 0 0 8 0 0 --
Totals 6 8 8 5 10 0 0 4 0 0 36 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Goslawski, Bennie 4.0 5 6 3 1 2 0 0 0 0 0 21 0 0 --
Kelly, Michael (L, ) 2.0 2 2 2 1 4 0 0 0 0 0 10 0 0 --
Ramirez, Elohim 1.0 2 2 2 1 1 0 0 0 0 0 6 0 0 --
Totals 9 10 7 3 7 0 0 0 0 0 37 0 0

Composite Stats

Sauk Valley Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Matz 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4 1
0 0 D. Nettleton 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
0 0 J. Burgess 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 10 0
0 0 K. Griswold 2 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0
0 0 C. Schueler 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 B. Morin 4 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 H. Petska 4 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Guzman 4 1 3 1 0 1 0 0 1 1 1 0 0 0 0 0 3 0
0 0 K. Foley 3 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2
p     p J. Aceves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 10 10 8 0 3 0 3 2 1 3 0 1 7 0 0 21 6
Prairie State College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Springfield , Kijuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Caradine, Marcus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Velasco, Isaac 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
eh eh Contreras, Jesser 4 2 1 3 0 0 1 0 0 0 1 0 0 2 0 0 0 0
ss ss Borges, Nuno 3 3 2 1 0 2 0 1 0 0 0 0 0 1 0 0 1 1
3b 3b Oshikawa, Lucas 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3
rf rf Vazquez, Moises 2 0 0 3 0 0 0 0 0 0 1 0 2 1 0 0 3 0
c c Pinuelas, Juan 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 7 2
1b 1b Van Kuiken, Ayden 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b Araujo, Alberto 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
cf cf Bando, Ian 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p p Goslawski, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 8 6 8 1 2 1 6 0 0 4 0 2 10 0 0 21 7

Scoreboard