Skip To Main Content

Prairie State College

Prairie State College
Calendar

Sauk Valley Community College () -vs- Prairie State College ()

Sauk Valley Community College logo 15
vs
0 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner SAUK VAL Sauk Valley Community College 4 4 4 3 0 15 9 0
PRAIRIE Prairie State College 0 0 0 0 0 0 2 1
W:
R. Khan (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Sauk Valley Community College 15
Position Player AB R H RBI BB SO LOB
Z. Matz 3 0 2 5 0 0 0
A. Castaneda 1 0 0 0 0 1 0
D. Nettleton 3 1 1 1 0 0 0
P. Rangel 3 3 2 3 1 1 0
A. Maloney 1 0 0 0 0 0 0
J. Burgess 1 4 1 1 2 0 0
C. Ward 1 0 0 0 0 0 0
K. Griswold 1 2 1 2 0 0 0
C. Schueler 2 2 1 1 1 0 0
B. Morin 1 1 0 0 2 1 0
O. Stang 1 0 0 0 0 1 0
H. Petska 1 0 0 0 0 0 0
C. Decker 1 0 0 1 0 0 0
C. Guzman 2 1 0 0 0 0 0
T. Hayes 1 1 1 0 0 0 0
K. Foley 1 0 0 1 1 0 0
p     p R. Khan 0 0 0 0 0 0 0
Totals 24 15 9 15 7 4 0
Batting
2B:
P. Rangel (1)
3B:
Z. Matz (1); P. Rangel (1); K. Griswold (1); T. Hayes (1)
SF:
K. Foley (1)
Baserunning
SB:
J. Burgess (1)
HBP:
J. Burgess (1); K. Griswold (2); C. Guzman (2)
Prairie State College 0
Position Player AB R H RBI BB SO LOB
Arenas, Miguel 1 0 0 0 0 0 0
Oshikawa, Lucas 1 0 0 0 0 0 0
Kvasnicka, Alex 0 0 0 0 0 0 0
Aguirre, Alex 0 0 0 0 0 0 0
Springfield , Kijuan 1 0 0 0 0 0 0
Borges, Nuno 1 0 0 0 0 0 0
Whitt, Evan 1 0 0 0 0 0 0
Contreras, Jesser 1 0 0 0 0 1 0
Adkins, Dyson 1 0 1 0 0 0 0
Barker, Linken 1 0 0 0 0 1 0
Crabtree, Kyle 2 0 1 0 0 1 0
Doud, Bryce 2 0 0 0 0 0 0
Bando, Ian 1 0 0 0 0 1 0
Caradine, Marcus 1 0 0 0 2 1 0
Serrano, Alexis 1 0 0 0 0 1 0
p     p Ullrich, Zach 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0
p     p Narinesingh, Aidan 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
Totals 15 0 2 0 2 6 0
Fielding
E:
Crabtree, Kyle (1)

Team Individual Pitching Statistics

Sauk Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Khan (W, 1-1) 5.0 2 0 0 2 7 0 0 0 0 0 19 0 0 --
Totals 2 0 0 2 7 0 0 0 0 0 19 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Oliveira, Tomas 2.0 3 3 3 0 2 0 0 0 0 0 9 0 0 --
Chacin, Jose 1.1 1 4 2 3 11 0 0 0 0 0 1 0 0 --
Ullrich, Zach 0.2 3 4 4 0 2 0 0 4 0 0 1 0 0 --
Narinesingh, Aidan 1.0 2 4 4 3 0 0 0 0 0 0 1 0 0 --
Totals 9 15 13 6 15 0 0 4 0 0 12 0 0

Composite Stats

Sauk Valley Community College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Matz 3 0 2 5 0 1 0 0 0 0 0 0 0 0 0 0 4 0
0 0 A. Castaneda 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Nettleton 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 P. Rangel 3 3 2 3 1 1 0 1 0 0 0 0 0 1 0 0 7 0
0 0 A. Maloney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Burgess 1 4 1 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0
0 0 C. Ward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Griswold 1 2 1 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
0 0 C. Schueler 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Morin 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
0 0 O. Stang 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 H. Petska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Decker 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Guzman 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
0 0 T. Hayes 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
0 0 K. Foley 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
p     p R. Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 24 15 9 15 1 4 0 7 1 0 5 0 1 4 0 0 15 6
Prairie State College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Arenas, Miguel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Oshikawa, Lucas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Kvasnicka, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Aguirre, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Springfield , Kijuan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Borges, Nuno 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Whitt, Evan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Contreras, Jesser 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Adkins, Dyson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barker, Linken 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Crabtree, Kyle 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 Doud, Bryce 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Bando, Ian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Caradine, Marcus 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 3
0 0 Serrano, Alexis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p     p Ullrich, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Narinesingh, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 0 2 0 0 0 0 2 0 0 0 0 0 6 0 0 14 6

Scoreboard