Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Schoolcraft College (6-8)

Prairie State College logo 4
vs
5 Schoolcraft College logo
6-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PRAIRIE Prairie State College 0 0 0 1 3 0 0 0 0 4 6 2
Winner SCHOOLCR Schoolcraft College 1 1 0 0 3 0 0 0 X 5 6 1
W:
Kasey Settles (1-1)
L:
Kvasnicka, Alex ()

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 4
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 4 0 2 0 0 0 0
Velasco, Isaac 4 0 0 0 0 0 0
Borges, Nuno 3 0 0 0 2 2 0
Pinuelas, Juan 3 1 1 0 1 0 0
Araujo, Alberto 4 0 2 2 0 0 0
Narinesingh, Aidan 4 0 0 0 0 2 0
Contreras, Jesser 1 0 0 0 0 1 0
Bando, Ian 3 0 0 0 0 1 0
Caradine, Marcus 2 1 1 0 3 0 0
Vazquez, Moises 3 1 0 0 2 1 0
p     p Kvasnicka, Alex 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
Totals 31 3 6 2 8 7 0
Baserunning
CS:
Caradine, Marcus (1)
Fielding
E:
Borges, Nuno (2)
Schoolcraft College 5
Position Player AB R H RBI BB SO LOB
p     p Kasey Settles 0 0 0 0 0 0 0
p     p Jennings Rusznak 0 0 0 0 0 0 0
c c Noah McCann 4 1 1 1 1 1 1
3b 3b Shane Carnes 3 0 0 0 0 3 0
1b 1b Elijah Schroeder 4 1 1 0 0 2 0
dh dh Juan Suarez 2 1 2 1 2 0 0
ss ss Braylon Schroeder 4 1 1 1 0 0 1
rf rf Kevin Cruz 2 1 0 1 1 1 2
cf cf Luke Nelson 4 0 1 1 0 1 2
lf lf Tony Mendez 3 0 0 0 0 2 1
2b 2b Tashawn Eatmon 3 0 0 0 1 1 0
p p Damien Graham 0 0 0 0 0 0 0
Totals 29 5 6 5 5 11 7
Batting
2B:
Noah McCann (1); Elijah Schroeder (1)
SH:
Shane Carnes (1)
SF:
Kevin Cruz (1)
Baserunning
SB:
Luke Nelson (1); Tashawn Eatmon (1)
HBP:
Tony Mendez (1)
Fielding
E:
Tony Mendez (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kvasnicka, Alex (L, ) 4.0 4 3 0 1 8 0 0 0 0 0 18 0 0 --
Chacin, Jose 4.0 2 2 2 4 3 0 0 1 0 0 19 0 0 --
Totals 6 5 2 5 11 0 0 1 0 0 37 0 0
Schoolcraft College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Damien Graham 4.0 2 3 3 7 2 0 0 0 0 13 20 0 0 --
Jennings Rusznak 0.0 0 1 1 1 0 2 0 0 0 0 1 0 0 --
Kasey Settles (W, 1-1) 5.0 3 0 0 0 5 0 0 0 0 18 18 0 0 --
Totals 5 4 4 8 7 2 0 0 0 31 39 0 0

Composite Stats

Prairie State College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Velasco, Isaac 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Borges, Nuno 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 2
0 0 Pinuelas, Juan 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 12 0
0 0 Araujo, Alberto 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Narinesingh, Aidan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
0 0 Contreras, Jesser 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bando, Ian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Caradine, Marcus 2 1 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 1
0 0 Vazquez, Moises 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p     p Kvasnicka, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 31 3 6 2 0 0 0 8 0 1 0 0 0 7 0 0 24 8
Schoolcraft College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Kasey Settles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jennings Rusznak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Noah McCann 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 7 2
3b 3b Shane Carnes 3 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 2 1
1b 1b Elijah Schroeder 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 8 0
dh dh Juan Suarez 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Braylon Schroeder 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Kevin Cruz 2 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
cf cf Luke Nelson 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 6 1
lf lf Tony Mendez 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
2b 2b Tashawn Eatmon 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 2
p p Damien Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 5 6 5 2 0 0 5 2 0 1 1 1 11 0 0 27 10

Scoreboard