Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College (88, ) vs Southwestern Michigan (60, )

Box Score

Southwestern Michigan logo
60
vs
88
Prairie State College logo
Team Score By Half
Team 1 2 Total F
SOUTHWES Southwestern Michigan 29 31 60
Winner PRAIRIE Prairie State College 42 46 88

Southwestern Michigan 60

Southwestern Michigan 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Davion Goins * 34 6-10 0-1 5-7 3-6 9 2 2 4 2 0 17
12 12 Damontae May * 34 5-15 3-8 2-3 1-2 3 0 2 3 1 0 15
5 5 Jovohn Ratliff * 27 2-7 0-1 3-4 1-1 2 0 1 2 0 0 7
24 24 Jaylen Ingram * 25 1-6 0-0 1-2 2-5 7 3 3 1 1 1 3
0 0 Anthony Brady * 14 1-4 0-3 0-0 0-0 0 2 0 1 0 0 2
4 4 Deuce Weston 23 3-5 1-2 0-0 0-2 2 0 2 2 0 0 7
10 10 Shirron Taylor 5 2-3 0-0 0-0 1-0 1 0 0 0 0 0 4
20 20 Kalen Allen 10 1-4 0-1 1-3 1-0 1 0 1 0 0 0 3
33 33 Josh Dennis 14 1-3 0-1 0-0 0-2 2 2 0 0 0 0 2
13 13 Karmine Brown 7 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
1 1 Gio Williams 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Ja'Torian Smith 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 22-61 4-20 12-19 12-23 35 9 12 13 4 1 60
Team Summary FG 3PT FT
Total 22-61 4-20 12-19
36.1 % 20.0 % 63.2 %
Column One Column Two Column Three

Prairie State College 88

Prairie State College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sulaiman, Xavier * 33 9-20 1-5 5-5 0-5 5 2 3 1 0 2 24
21 21 Brown, Victor * 28 8-12 0-0 1-2 5-6 11 2 0 1 0 0 17
10 10 Green, Darien * 35 4-8 0-1 2-2 1-5 6 0 7 0 1 2 10
23 23 Flowers, Dwayne * 25 3-6 2-4 0-0 1-2 3 0 3 0 0 1 8
3 3 Chavers, Caleb * 9 0-1 0-0 0-0 0-1 1 0 5 1 0 2 0
1 1 Johnson, Javery 27 6-11 1-4 2-2 0-2 2 2 4 0 0 0 15
5 5 Clemons, Ryan 22 4-6 2-3 0-0 0-2 2 1 2 0 0 2 10
24 24 Nesbitt, Orlin 9 1-1 0-0 0-0 0-2 2 2 1 0 0 0 2
4 4 Edwards, Davee 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
11 11 Davis, Jordan 6 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 Garrett, Keondre 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bennett, Danny 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 2 0 0 0
Totals - 200 36-68 6-17 10-11 10-31 41 9 26 5 1 9 88
Team Summary FG 3PT FT
Total 36-68 6-17 10-11
52.9 % 35.3 % 90.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern Michigan
Prairie State College
2nd Chance Points
Team Total
Southwestern Michigan
Prairie State College
Bench Points
Team Total
Southwestern Michigan
Prairie State College
Lead Gained By
Team Total
Southwestern Michigan
Prairie State College
Points in Paint
Team Total
Southwestern Michigan
Prairie State College
Fast Break Points
Team Total
Southwestern Michigan
Prairie State College
Score Tied By
Team Total
Southwestern Michigan
Prairie State College

Scoreboard