Skip To Main Content

Prairie State College

Prairie State College
Calendar

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Black Hawk College-Moline Black Hawk College-Moline 2025 - 2025 1 0-1-0 0% 0-12 0-12 0-12 L1 0-1-0
Bryant & Stratton College Bryant & Stratton College 2023 - 2025 3 0-3-0 0% 7-34 2-11 5-13 L3 0-3-0
Carl Sandburg College Carl Sandburg College 2024 - 2025 2 1-1-0 50% 13-13 6-6 7-8 L1 1-1-0
Central Lakes College Central Lakes College 2025 - 2025 2 0-2-0 0% 6-15 3-8 6-8 L2 0-2-0
Central Maine CC Central Maine CC 2023 - 2023 1 0-1-0 0% 7-8 7-8 7-8 L1 0-1-0
College of DuPage College of DuPage 2021 - 2025 11 2-9-0 18.2% 73-98 7-9 15-21 L6 2-8-0
College of Lake County College of Lake County 2021 - 2025 17 6-11-0 35.3% 118-168 7-10 17-20 L7 2-8-0
Community College of Rhode Island Community College of Rhode Island 2023 - 2025 4 2-2-0 50% 18-11 4-3 9-4 L1 2-2-0
Delaware Tech CC Delaware Tech CC 2024 - 2024 1 0-1-0 0% 3-11 3-11 3-11 L1 0-1-0
Elgin Community College Elgin Community College 2025 - 2025 2 2-0-0 100% 33-13 16-6 22-13 W2 2-0-0
Harper College Harper College 2021 - 2025 11 9-2-0 81.8% 112-63 10-6 18-11 W4 8-2-0
Herkimer College Herkimer College 2023 - 2023 1 0-1-0 0% 7-15 7-15 7-15 L1 0-1-0
Highland Community College (Ill.) Highland Community College (Ill.) 2024 - 2025 2 0-2-0 0% 1-16 0-8 1-11 L2 0-2-0
Hudson Valley Community College Hudson Valley Community College 2024 - 2024 1 0-1-0 0% 1-8 1-8 1-8 L1 0-1-0
Illinois Valley Community College Illinois Valley Community College 2024 - 2024 1 0-1-0 0% 5-8 5-8 5-8 L1 0-1-0

Scoreboard