Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- College of Lake County ()

Prairie State College logo 6
vs
4 College of Lake County logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PRAIRIE Prairie State College 1 0 0 4 0 0 1 6 7 4
COLLEGE College of Lake County 2 1 0 0 1 0 0 4 10 3

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 6
Position Player AB R H RBI BB SO LOB
lf lf Standerfer, Cameryn 4 1 1 1 0 0 2
p p Svoboda, Shaelynn 4 1 2 0 0 0 1
ss ss Bilinski, Hannah 4 0 1 1 0 1 1
3b 3b Dusseau, Brooke 3 1 1 1 1 0 1
1b 1b Muth, Pam 4 1 0 0 0 0 3
c c Adney, Kristina 2 0 0 0 2 1 2
2b 2b Adney, Bethany 3 1 1 2 0 2 4
rf rf Green, Angelena 2 1 1 1 1 0 1
cf cf Ramirez, Anamaree 3 0 0 0 0 1 4
Totals 29 6 7 6 4 5 19
Batting
2B:
Adney, Bethany (1)
3B:
Bilinski, Hannah (1); Green, Angelena (1)
Baserunning
SB:
Standerfer, Cameryn (2)
Fielding
E:
Muth, Pam (1); Adney, Bethany (3)
DP:
1
College of Lake County 4
Position Player AB R H RBI BB SO LOB
2b 2b J. Smith 4 1 1 0 0 0 2
ss ss L. Koepke 4 1 0 0 0 0 3
p p J. Pfau 4 1 2 2 0 0 1
cf cf G. Rogalevic 4 0 2 2 0 1 2
lf lf E. Perez 3 0 2 0 0 1 1
c c H. Douglas 3 0 0 0 0 0 3
1b 1b J. Villalobo 2 0 1 0 1 0 0
3b 3b L. Sligar 3 0 0 0 0 0 5
rf rf A. Tichy 3 1 2 0 0 0 1
Totals 30 4 10 4 1 2 18
Batting
2B:
J. Villalobo (1)
Baserunning
SB:
L. Koepke (1)
Fielding
E:
J. Smith (1); J. Pfau (1); L. Sligar (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Svoboda, Shaelynn 7.0 10 4 2 1 2 0 0 0 0 30 31 0 0 --
Totals 10 4 2 1 2 0 0 0 0 30 31 0 0
College of Lake County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Pfau 7.0 7 6 3 4 5 0 0 0 0 29 33 0 0 --
Totals 7 6 3 4 5 0 0 0 0 29 33 0 0

Composite Stats

Prairie State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Standerfer, Cameryn 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0
p p Svoboda, Shaelynn 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Bilinski, Hannah 4 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Dusseau, Brooke 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Muth, Pam 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Adney, Kristina 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
2b 2b Adney, Bethany 3 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 4 0
rf rf Green, Angelena 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 2
cf cf Ramirez, Anamaree 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 29 6 7 6 1 2 0 4 2 0 0 0 0 5 0 0 21 2
College of Lake County 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b J. Smith 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
ss ss L. Koepke 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p J. Pfau 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf G. Rogalevic 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf E. Perez 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c H. Douglas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
1b 1b J. Villalobo 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0
3b 3b L. Sligar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Tichy 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 30 4 10 4 1 0 0 1 1 0 0 0 0 2 0 1 21 2

Scoreboard