Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg (0-0) -vs- Morton College (0-0)

Prairie State Colleg logo 4
vs
6 Morton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State Colleg 0 1 2 0 1 0 0 4 7 4
Winner MORTON C Morton College 1 0 1 2 1 1 X 6 12 2
W:
A. Reyes (2-7)
L:
Svoboda, Shaelynn (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State Colleg 4
Position Player AB R H RBI BB SO LOB
lf lf Ramirez, Anamaree 2 1 2 0 2 0 0
p p Svoboda, Shaelynn 4 1 0 0 0 0 5
ss ss Bilinski, Hannah 2 1 0 0 2 0 1
3b 3b Dusseau, Brooke 4 1 1 1 0 0 4
rf rf Muth, Pam 4 0 2 2 0 0 2
1b 1b Green, Angelena 4 0 0 0 0 0 5
2b 2b Adney, Bethany 2 0 0 0 1 0 0
c c Adney, Kristina 3 0 2 1 0 0 0
cf cf Standerfer, Cameryn 3 0 0 0 0 0 3
Totals 28 4 7 4 5 0 20
Batting
2B:
Dusseau, Brooke (1)
Baserunning
SB:
Svoboda, Shaelynn (1)
CS:
Ramirez, Anamaree (1)
Fielding
E:
Green, Angelena (1); Adney, Bethany (1); Adney, Kristina (2)
Morton College 6
Position Player AB R H RBI BB SO LOB
p p A. Reyes 4 1 1 0 0 1 0
cf cf J. Roney 3 1 2 2 0 0 0
1b 1b Y. Torrado 3 1 1 1 1 0 0
c c P. Viveros 4 0 2 1 0 0 0
3b 3b T. Miranda 4 0 1 0 0 0 0
2b 2b Y. Vega 3 1 2 0 0 0 0
dp dp I. Carranza 3 1 3 2 0 0 0
ss ss K. Gonzales 3 0 0 0 0 2 0
lf lf K. Roman 2 1 0 0 1 0 0
rf rf N. Mendoza-S 0 0 0 0 0 0 0
Totals 29 6 12 6 2 3 0
Batting
2B:
J. Roney (1); T. Miranda (1); I. Carranza (1)
HR:
Y. Torrado (1); I. Carranza (1)
Baserunning
HBP:
J. Roney (1)
Fielding
E:
T. Miranda (1); K. Gonzales (1)

Team Individual Pitching Statistics

Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Svoboda, Shaelynn (L, 0-0) 6.0 10 6 5 2 3 0 0 1 0 29 32 0 0 --
Totals 10 6 5 2 3 0 0 1 0 29 32 0 0
Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Reyes (W, 2-7) 7.0 10 4 2 5 0 0 0 0 0 28 33 0 0 --
Totals 10 4 2 5 0 0 0 0 0 28 33 0 0

Composite Stats

Prairie State Colleg 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Ramirez, Anamaree 2 1 2 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0
p p Svoboda, Shaelynn 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
ss ss Bilinski, Hannah 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
3b 3b Dusseau, Brooke 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf Muth, Pam 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Green, Angelena 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2b 2b Adney, Bethany 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
c c Adney, Kristina 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf Standerfer, Cameryn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 4 7 4 1 0 0 5 1 1 0 0 0 0 0 0 18 7
Morton College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p A. Reyes 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf J. Roney 3 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 3 0
1b 1b Y. Torrado 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0
c c P. Viveros 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b T. Miranda 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Y. Vega 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dp dp I. Carranza 3 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
ss ss K. Gonzales 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
lf lf K. Roman 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf N. Mendoza-S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 29 6 12 6 3 0 2 2 0 0 1 0 0 3 0 0 21 0

Scoreboard