Skip To Main Content

Prairie State College

Prairie State College
Calendar

Hawkeye Community Co () -VS- Prairie State Colleg ()

Box Score

Hawkeye Community Co logo
3
vs
Prairie State Colleg logo
0

Hawkeye Community Co ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner Hawkeye Community Co HAWKEYE 25 25 25
Prairie State Colleg PRAIRIE 12 18 18
Date:
10/12/2019
Time:
9:00 AM
Site:
Kankakee Community C ()
Attendance:
0
VIEW
Match History vs Hawkeye Community Co

Match Details

Game Statistics By Set
Set Hawkeye Community Co Prairie State Colleg
K E TA % K E TA %
Set #1 8 4 23 .174 6 6 25 .000
Set #2 6 2 19 .211 7 7 25 .000
Set #3 12 5 32 .219 6 5 26 .038
Total 26 11 74 .203 19 18 76 .013
Team Statistical Comparison
Statistic Team Comparison
HAWKEYE - PRAIRIE
Points
37.0
24.0
Kills
26
19
Aces
5
3
Blocks
6
2
Assists
21
16
Digs
46
39

Game Leaders

HAWKEYE - Leaders
Statistic Leaders
Kills Team (26), Jessica Hopkins (8), Vanessa Kolb (7)
Aces Team (5), Vanessa Kolb (3), Ryleigh Atkins (1)
Blocks Team (9.0), Jessica Hopkins (3.0), Justina Eggers (1.0)
Assists Team (21), Lauren Hawker (10), Tanyon Schutjer (8)
Digs Team (46), Ryleigh Atkins (8), Grace Hovenga (8)

Individual Statistics

Hawkeye Community Co

HAWKEYE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Justina Eggers 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Lauren Hawker 3 1 0 5 .200 10 0 1 1 1-1 0 0 0 1 3 1 2.0
11 11 Taylor Spies 3 3 1 11 .182 0 0 0 0 0-0 0 1 1 3 0 0 3.5
13 13 Vanessa Kolb 3 7 4 17 .176 0 0 3 3 3-3 0 1 0 4 0 0 10.5
18 18 Tanyon Schutjer 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Leah Carter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Ryleigh Atkins 2 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
5 5 Grace Hovenga 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Jayden Jolley 2 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 3.0
9 9 Jessica Hopkins 2 8 1 14 .500 1 0 0 1 0-1 2 1 1 3 0 1 10.5
12 12 Taylor Wendt 2 1 1 5 .000 1 0 0 0 0-0 0 1 2 0 0 0 1.5
10 10 Haylee Keune 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Paige Eiffler 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
17 17 Macy Mommer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Alison Godwin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 26 11 74 .203 21 0 5 6 5-6 3 6 0 46 0 3 37.0
Totals 26 11 74 .203 21 0 5 6 5-6 3 6 4 46 3 3 37
HAWKEYE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Justina Eggers 3 0 1 0 2 0 0 3.5
7 7 Lauren Hawker 3 0 0 0 1 3 1 2.0
11 11 Taylor Spies 3 0 1 1 3 0 0 3.5
13 13 Vanessa Kolb 3 0 1 0 4 0 0 10.5
18 18 Tanyon Schutjer 3 0 0 0 6 0 0 0.0
1 1 Leah Carter 2 0 0 0 3 0 0 0.0
3 3 Ryleigh Atkins 2 0 0 0 8 0 1 1.0
5 5 Grace Hovenga 2 0 0 0 8 0 0 0.0
8 8 Jayden Jolley 2 1 0 0 0 0 0 3.0
9 9 Jessica Hopkins 2 2 1 1 3 0 1 10.5
12 12 Taylor Wendt 2 0 1 2 0 0 0 1.5
10 10 Haylee Keune 1 0 0 0 4 0 0 0.0
15 15 Paige Eiffler 1 0 1 0 3 0 0 1.5
17 17 Macy Mommer 1 0 0 0 1 0 0 0.0
20 20 Alison Godwin 1 0 0 0 0 0 0 0.0
TM TM Team 0 3 6 0 46 0 3 37.0
Totals 3 6 4 46 3 3 37

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thornton, Kimani 3 5 6 26 -.038 0 0 0 3 0-3 0 1 1 7 0 2 5.5
2 2 Webb, Eyvette 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
3 3 Doyle, Dan'Ryen 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Robinson, Alexis 3 4 3 16 .063 3 0 1 2 1-2 0 1 0 1 0 0 5.5
9 9 Stein, Emily Ann 3 3 2 8 .125 1 0 0 2 0-2 0 0 0 12 0 0 3.0
11 11 Wright, Geonna 3 2 4 12 -.167 0 0 0 0 0-0 0 2 0 2 0 0 3.0
12 12 Robinson, Annalise 3 4 2 10 .200 12 0 2 0 2-0 0 0 0 8 1 0 6.0
TM TM Team 0 0 -
Totals 19 18 76 .013 16 0 3 8 3-8 0 4 1 39 1 3 24
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thornton, Kimani 3 0 1 1 7 0 2 5.5
2 2 Webb, Eyvette 3 0 0 0 7 0 1 0.0
3 3 Doyle, Dan'Ryen 3 0 0 0 2 0 0 1.0
6 6 Robinson, Alexis 3 0 1 0 1 0 0 5.5
9 9 Stein, Emily Ann 3 0 0 0 12 0 0 3.0
11 11 Wright, Geonna 3 0 2 0 2 0 0 3.0
12 12 Robinson, Annalise 3 0 0 0 8 1 0 6.0
TM TM Team 0
Totals 0 4 1 39 1 3 24

Scoreboard