Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg () -VS- Olive-Harvey College (0-2)

Box Score

Prairie State Colleg logo
3
vs
Olive-Harvey College logo
0

Prairie State Colleg ()
-VS-
Olive-Harvey College (0-2)

Team Score By Period
Team 1 2 3
Winner Prairie State Colleg PRAIRIE 25 25 25
Olive-Harvey College OLIVE-HA 17 15 14
Date:
8/24/2019
Time:
11:00 AM
Site:
South Holland ()
Attendance:
0
VIEW
Match History vs Olive-Harvey College

Match Details

Game Statistics By Set
Set Prairie State Colleg Olive-Harvey College
K E TA % K E TA %
Set #1 7 4 19 .158 3 4 13 -.077
Set #2 8 4 20 .200 3 5 13 -.154
Set #3 8 4 20 .200 1 3 12 -.167
Total 23 12 59 .186 7 12 38 -.132
Team Statistical Comparison
Statistic Team Comparison
PRAIRIE - OLIVE-HA
Points
48.0
12.0
Kills
23
7
Aces
23
5
Blocks
2
0
Assists
16
7
Digs
21
20

Game Leaders

OLIVE-HA - Leaders
Statistic Leaders
Kills Laronda Fields (3), Kiara Glover (2), Jennie Crawford (1)
Aces Daisy Cholico (2), Laronda Fields (1), Jennie Crawford (1)
Blocks Laronda Fields (0.0), Deanna Ming (0.0), Catrina Malone (0.0)
Assists Daisy Cholico (3), Tamarya Carr (3), Jennie Crawford (1)
Digs Daisy Cholico (4), Bria Randle (4), Laronda Fields (3)

Individual Statistics

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thornton, Kimani 3 5 5 14 .000 1 0 4 3 4-3 0 0 0 3 0 0 9.0
2 2 Webb, Eyvette 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
3 3 Doyle, Dan'Ryen 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 1 0 1.0
6 6 Robinson, Alexis 3 4 1 7 .429 3 0 6 1 6-1 1 0 0 1 0 0 11.0
9 9 Stein, Emily Ann 3 3 1 9 .222 1 0 2 1 2-1 0 0 0 2 0 1 5.0
11 11 Wright, Geonna 3 5 3 15 .133 0 0 4 5 4-5 1 0 0 0 0 0 10.0
12 12 Robinson, Annalise 3 5 1 9 .444 11 0 6 1 6-1 0 0 0 3 0 0 11.0
13 13 Parker, Suzanne 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 23 12 59 .186 16 0 23 11 23-11 2 0 0 21 1 5 48
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thornton, Kimani 3 0 0 0 3 0 0 9.0
2 2 Webb, Eyvette 3 0 0 0 10 0 3 0.0
3 3 Doyle, Dan'Ryen 3 0 0 0 2 1 0 1.0
6 6 Robinson, Alexis 3 1 0 0 1 0 0 11.0
9 9 Stein, Emily Ann 3 0 0 0 2 0 1 5.0
11 11 Wright, Geonna 3 1 0 0 0 0 0 10.0
12 12 Robinson, Annalise 3 0 0 0 3 0 0 11.0
13 13 Parker, Suzanne 3 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 2 0 0 21 1 5 48

Olive-Harvey College (0-2)

OLIVE-HA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laronda Fields 3 3 4 11 -.091 0 0 1 0 1-0 0 0 0 3 0 0 4.0
3 3 Deanna Ming 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Kiara Glover 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 3 0 4 2.0
10 10 Jennie Crawford 3 1 3 7 -.286 1 0 1 0 1-0 0 0 0 2 0 5 2.0
11 11 Daisy Cholico 3 1 1 5 .000 3 0 2 0 2-0 0 0 0 4 0 5 3.0
12 12 Tamarya Carr 3 0 3 6 -.500 3 0 0 0 0-0 0 0 0 2 0 3 0.0
16 16 Bria Randle 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 4 0 4 1.0
5 5 Catrina Malone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 7 12 38 -.132 7 0 5 3 5-3 0 0 0 20 0 23 12
OLIVE-HA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laronda Fields 3 0 0 0 3 0 0 4.0
3 3 Deanna Ming 3 0 0 0 2 0 2 0.0
9 9 Kiara Glover 3 0 0 0 3 0 4 2.0
10 10 Jennie Crawford 3 0 0 0 2 0 5 2.0
11 11 Daisy Cholico 3 0 0 0 4 0 5 3.0
12 12 Tamarya Carr 3 0 0 0 2 0 3 0.0
16 16 Bria Randle 3 0 0 0 4 0 4 1.0
5 5 Catrina Malone 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 20 0 23 12

Scoreboard