Skip To Main Content

Prairie State College

Prairie State College
Calendar

South Suburban Colle () -VS- Prairie State Colleg ()

Box Score

South Suburban Colle logo
3
vs
Prairie State Colleg logo
0

South Suburban Colle ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner South Suburban Colle SOUTH SU 25 25 25
Prairie State Colleg PRAIRIE 19 16 20
Date:
10/22/2025
Time:
6:00 PM
Site:
South Holland ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set South Suburban Colle Prairie State Colleg
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTH SU - PRAIRIE
Points
42.0
42.5
Kills
32
30
Aces
7
1
Blocks
3
11
Assists
28
12
Digs
55
41

Game Leaders

SOUTH SU - Leaders
Statistic Leaders
Kills Mirliy Camacho (10), Naomi Perkins (8), Abigail Benoit (6)
Aces Lola Ortiz (3), Haily Farmer (3), Mirliy Camacho (1)
Blocks Naomi Perkins (2.0), Saniya Apawu (2.0), Abigail Benoit (1.0)
Assists Haily Farmer (27), Fabiola Barraza (1)
Digs Abigail Benoit (16), Jazmine Story (16), Fabiola Barraza (6)
PRAIRIE - Leaders
Statistic Leaders
Kills Pinho, Vitoria (9), Flores, Isabelle (7), Gascon, Odelia (5)
Aces Flores, Isabelle (1)
Blocks Gascon, Odelia (3.0), Pinho, Vitoria (3.0), Holguin, Nicole (3.0)
Assists De Laurentis, Samantha (12)
Digs Pinho, Vitoria (8), Restelli, Michelle (8), Krause, Marissa (6)

Individual Statistics

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abigail Benoit 3 6 6 30 .000 0 0 0 1 0-1 0 1 0 16 0 1 6.5
3 3 Jazmine Story 3 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 1 0.0
4 4 Naomi Perkins 3 8 1 23 .304 0 0 0 4 0-4 0 2 0 2 0 0 9.0
5 5 Lola Ortiz 3 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
6 6 Saniya Apawu 3 5 2 9 .333 0 0 0 0 0-0 0 2 1 0 0 0 6.0
8 8 Eva Farfan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
11 11 Samiya Streeter 3 1 0 7 .143 0 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Mirliy Camacho 3 10 1 23 .391 0 0 1 0 1-0 0 0 0 0 0 0 11.0
17 17 Fabiola Barraza 3 1 0 3 .333 1 0 0 3 0-3 0 0 0 6 0 1 1.0
24 24 Haily Farmer 3 1 0 2 .500 27 0 3 1 3-1 0 0 0 6 0 0 4.0
TM TM Team 0 0 -
Totals 32 10 98 .224 28 0 7 12 7-12 0 6 1 55 0 5 42
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abigail Benoit 3 0 1 0 16 0 1 6.5
3 3 Jazmine Story 3 0 0 0 16 0 1 0.0
4 4 Naomi Perkins 3 0 2 0 2 0 0 9.0
5 5 Lola Ortiz 3 0 0 0 4 0 0 3.0
6 6 Saniya Apawu 3 0 2 1 0 0 0 6.0
8 8 Eva Farfan 3 0 0 0 3 0 2 0.0
11 11 Samiya Streeter 3 0 1 0 2 0 0 1.5
12 12 Mirliy Camacho 3 0 0 0 0 0 0 11.0
17 17 Fabiola Barraza 3 0 0 0 6 0 1 1.0
24 24 Haily Farmer 3 0 0 0 6 0 0 4.0
TM TM Team 0
Totals 0 6 1 55 0 5 42

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Buczkowski, Kaylin 3 4 2 6 .333 0 0 0 0 0-0 2 0 0 3 0 0 6.0
4 4 Krause, Marissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Gascon, Odelia 3 5 4 10 .100 0 0 0 0 0-0 2 1 2 1 0 0 7.5
7 7 Pinho, Vitoria 3 9 2 13 .538 0 0 0 0 0-0 2 1 0 8 0 0 11.5
8 8 Restelli, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Flores, Isabelle 3 7 3 15 .267 0 0 1 1 1-1 2 0 0 5 0 0 10.0
12 12 Ruiz, Armani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Holguin, Nicole 3 5 2 10 .300 0 0 0 0 0-0 2 1 0 1 0 0 7.5
16 16 De Laurentis, Samantha 3 0 2 4 -.500 12 0 0 2 0-2 0 0 0 3 0 0 0.0
1 1 Ruiz, Karla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 30 15 58 .259 12 0 1 3 1-3 10 3 2 41 0 0 42.5
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Buczkowski, Kaylin 3 2 0 0 3 0 0 6.0
4 4 Krause, Marissa 3 0 0 0 6 0 0 0.0
5 5 Gascon, Odelia 3 2 1 2 1 0 0 7.5
7 7 Pinho, Vitoria 3 2 1 0 8 0 0 11.5
8 8 Restelli, Michelle 3 0 0 0 8 0 0 0.0
9 9 Flores, Isabelle 3 2 0 0 5 0 0 10.0
12 12 Ruiz, Armani 3 0 0 0 5 0 0 0.0
13 13 Holguin, Nicole 3 2 1 0 1 0 0 7.5
16 16 De Laurentis, Samantha 3 0 0 0 3 0 0 0.0
1 1 Ruiz, Karla 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 10 3 2 41 0 0 42.5

Scoreboard