Skip To Main Content

Prairie State College

Prairie State College
Calendar

Joliet Junior Colleg (0-0) -vs- Prairie State Colleg (0-0)

Joliet Junior Colleg logo 14
vs
8 Prairie State Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner JOLIET J Joliet Junior Colleg 0 0 2 6 1 4 0 0 1 14 15 3
PRAIRIE Prairie State Colleg 0 1 1 3 1 0 2 0 0 8 7 6
W:
Z. Zborowski (1-1)
L:
Denton, Mike (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 14
Position Player AB R H RBI BB SO LOB
B. Bolser 2 0 1 0 0 0 2
p     p C. Karczewsk 0 0 0 0 0 0 0
p     p Z. Zborowski 0 0 0 0 0 0 0
3b 3b T. Fleischau 3 4 3 2 3 0 0
2b 2b N. Mazza 6 1 3 2 0 0 8
lf lf D. Loden 4 2 1 2 0 0 4
dh dh M. Keenan 4 1 2 6 1 0 3
ss ss J. Best 6 0 0 0 0 0 11
rf rf J. Klepacz 5 1 1 1 0 2 4
c c A. Flamm 5 1 2 1 1 1 3
1b 1b B. Sturm 3 2 1 0 2 0 1
cf cf S. Andrade 2 2 1 0 1 0 0
p p L. Durling 0 0 0 0 0 0 0
Totals 40 14 15 14 8 3 36
Batting
2B:
M. Keenan (1)
3B:
J. Klepacz (1)
SH:
S. Andrade (1)
SF:
T. Fleischau (1); D. Loden (1)
Baserunning
SB:
T. Fleischau (2); N. Mazza (1); M. Keenan (1)
CS:
D. Loden (1)
HBP:
N. Mazza (1); D. Loden (2); M. Keenan (1); J. Klepacz (1); B. Sturm (1)
Fielding
E:
T. Fleischau (1); J. Best (1); Z. Zborowski (1)
Prairie State Colleg 8
Position Player AB R H RBI BB SO LOB
Seymour, CJ 0 0 0 0 0 0 0
p     p Supergan, Justin 0 0 0 0 0 0 0
p     p Reid, Kevin 0 0 0 0 0 0 0
cf cf Lewis, Chasen 5 2 3 0 0 1 0
2b 2b Martinez, Felipe 4 1 0 0 1 3 0
rf/p rf/p Gaines, Isaiah 5 1 2 0 0 0 0
1b/p 1b/p Cortez, Gabe 4 0 1 1 1 1 0
ss ss Gates, Scott 4 0 0 0 1 3 0
lf lf Smith, Devin 4 1 1 0 1 1 0
dh dh Pena, Nico 3 0 0 0 2 0 0
c c DeLuna, Xavier 4 1 0 1 1 1 0
3b 3b Boylan, Jimmy 3 2 0 0 2 2 0
p p Denton, Mike 0 0 0 0 0 0 0
Totals 36 8 7 2 9 12 0
Batting
3B:
Lewis, Chasen (1)
Fielding
E:
Martinez, Felipe (1); Cortez, Gabe (3); Boylan, Jimmy (2)

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Durling 3.0 4 5 3 5 5 3 0 0 0 15 20 0 0 --
Z. Zborowski (W, 1-1) 4.0 2 3 1 3 6 2 0 0 0 15 18 0 0 --
C. Karczewsk 2.0 0 0 0 1 1 0 0 0 0 6 7 0 0 --
Totals 6 8 4 9 12 5 0 0 0 36 45 0 0
Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Denton, Mike (L, 0-0) 4.1 11 9 9 3 1 1 0 3 0 23 31 0 0 --
Supergan, Justin 1.0 0 3 0 2 1 0 0 0 0 4 6 0 0 --
Reid, Kevin 0.2 1 1 1 0 0 0 0 1 0 3 4 0 0 --
Gaines, Isaiah 2.0 0 0 0 2 1 0 0 2 0 6 10 0 0 --
Cortez, Gabe 1.0 1 1 0 1 0 0 0 0 0 4 6 0 0 --
Totals 13 14 10 8 3 1 0 6 0 40 57 0 0

Composite Stats

Joliet Junior Colleg 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Bolser 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Karczewsk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Zborowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b T. Fleischau 3 4 3 2 0 0 0 3 2 0 0 0 1 0 0 0 2 3
2b 2b N. Mazza 6 1 3 2 0 0 0 0 1 0 1 0 0 0 0 0 4 0
lf lf D. Loden 4 2 1 2 0 0 0 0 0 1 2 0 1 0 0 0 0 0
dh dh M. Keenan 4 1 2 6 1 0 0 1 1 0 1 0 0 0 0 0 0 0
ss ss J. Best 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf J. Klepacz 5 1 1 1 0 1 0 0 0 0 1 0 0 2 0 0 2 0
c c A. Flamm 5 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 10 1
1b 1b B. Sturm 3 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 6 0
cf cf S. Andrade 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
p p L. Durling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 14 15 14 1 1 0 8 4 1 6 1 2 3 0 0 27 6
Prairie State Colleg 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Seymour, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Supergan, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reid, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lewis, Chasen 5 2 3 0 0 1 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b Martinez, Felipe 4 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 1
rf/p rf/p Gaines, Isaiah 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b/p 1b/p Cortez, Gabe 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 7 0
ss ss Gates, Scott 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 3 2
lf lf Smith, Devin 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh Pena, Nico 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c c DeLuna, Xavier 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 1
3b 3b Boylan, Jimmy 3 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
p p Denton, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 36 8 7 2 0 1 0 9 0 0 0 0 0 12 0 0 27 7

Scoreboard