Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- College of Lake County ()

Prairie State College logo 21
vs
12 College of Lake County logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PRAIRIE Prairie State College 3 4 5 5 0 1 3 21 16 3
COLLEGE College of Lake County 0 1 0 2 7 1 1 12 12 4
L:
Matthew Self (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 21
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 5 1 2 0 1 1 0
Velasco, Isaac 0 0 0 0 0 0 0
Borges, Nuno 5 5 4 2 1 0 0
Pinuelas, Juan 6 3 3 9 0 1 0
Araujo, Alberto 3 1 1 2 1 1 0
Contreras, Jesser 4 1 1 2 2 0 0
Crabtree, Kyle 2 0 0 1 0 0 0
Van Kuiken, Ayden 1 2 1 0 2 0 0
Doud, Bryce 2 1 0 0 0 1 0
Bando, Ian 4 4 4 1 0 0 0
Caradine, Marcus 3 2 0 0 1 0 0
Vazquez, Moises 3 0 0 0 0 1 0
Serrano, Alexis 2 1 0 0 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0
Totals 40 21 16 17 8 5 0
Batting
2B:
Oshikawa, Lucas (2); Borges, Nuno (1); Pinuelas, Juan (1)
3B:
Araujo, Alberto (1)
HR:
Pinuelas, Juan (2)
SH:
Bando, Ian (1)
Baserunning
HBP:
Bando, Ian (1); Caradine, Marcus (1)
Fielding
E:
Oshikawa, Lucas (1); Borges, Nuno (1); Contreras, Jesser (1)
College of Lake County 12
Position Player AB R H RBI BB SO LOB
Ian McGowan 1 0 0 2 0 0 0
Trevor Meathe 3 1 3 2 0 0 0
Jax Medeiros 1 0 0 0 1 1 0
Drake Dewildt 2 1 1 0 0 1 0
Pratim Amin 4 0 2 3 0 1 0
Javy Rolon 3 2 2 3 0 1 0
p     p Rylan Winkler 0 0 0 0 0 0 0
p     p Andre Brown 0 0 0 0 0 0 0
p     p Brett Poole 0 0 0 0 0 0 0
2b 2b Eiker Noguera 1 0 0 0 0 0 0
cf cf John Merk 4 2 2 0 1 0 0
dh dh Julio Goyo 1 0 0 0 0 1 0
c c Jaydan Herrera 5 1 1 0 0 1 0
3b 3b Angel Berrios Jr. 2 2 0 1 1 1 0
rf rf Nate Yeager 3 3 1 0 2 0 0
ss ss Blake Twito 1 0 0 0 0 0 0
1b 1b Luke Koeller 0 0 0 0 2 0 0
lf lf Colton Ohm 0 0 0 0 0 0 0
p p Matthew Self 0 0 0 0 0 0 0
Totals 31 12 12 11 7 7 0
Batting
2B:
Jaydan Herrera (1); Javy Rolon (2)
SH:
Angel Berrios Jr. (1)
Baserunning
HBP:
Angel Berrios Jr. (1); Trevor Meathe (1)
Fielding
E:
Blake Twito (2); Javy Rolon (1); Andre Brown (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramirez, Elohim 3.0 4 3 3 5 3 0 0 0 0 0 18 0 0 --
Astorga, Bernabe 2.2 6 5 4 1 0 1 0 1 0 0 17 0 0 --
Goslawski, Bennie 1.1 3 4 4 1 2 0 0 0 0 0 18 0 0 --
Totals 13 12 11 7 5 1 0 1 0 0 53 0 0
College of Lake County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Matthew Self (L, 2-2) 2.0 7 7 7 3 3 0 0 0 0 14 15 0 0 --
Andre Brown 0.0 2 5 4 3 0 1 0 0 0 3 6 0 0 --
Brett Poole 1.0 0 3 3 2 0 0 0 2 0 4 6 0 0 --
Rylan Winkler 4.0 8 6 3 2 2 0 0 0 0 21 23 0 0 --
Totals 17 21 17 10 5 1 0 2 0 42 50 0 0

Composite Stats

Prairie State College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 5 1 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 1
0 0 Velasco, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Borges, Nuno 5 5 4 2 1 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Pinuelas, Juan 6 3 3 9 1 0 2 0 0 0 0 0 0 1 0 0 8 0
0 0 Araujo, Alberto 3 1 1 2 0 1 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Contreras, Jesser 4 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 3 1
0 0 Crabtree, Kyle 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Van Kuiken, Ayden 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Doud, Bryce 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bando, Ian 4 4 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
0 0 Caradine, Marcus 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
0 0 Vazquez, Moises 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Serrano, Alexis 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 40 21 16 17 4 1 2 8 0 0 2 1 0 5 0 0 21 3
College of Lake County 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ian McGowan 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Trevor Meathe 3 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Jax Medeiros 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Drake Dewildt 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Pratim Amin 4 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Javy Rolon 3 2 2 3 2 0 0 0 0 0 0 0 0 1 0 0 1 2
p     p Rylan Winkler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Andre Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brett Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Eiker Noguera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf John Merk 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
dh dh Julio Goyo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Jaydan Herrera 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Angel Berrios Jr. 2 2 0 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0
rf rf Nate Yeager 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
ss ss Blake Twito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Luke Koeller 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
lf lf Colton Ohm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Matthew Self 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 12 12 11 3 0 0 7 0 0 2 1 0 7 0 0 22 4

Scoreboard