Skip To Main Content

Prairie State College

Prairie State College
Calendar

Lake Region State College - ND () -vs- Prairie State College ()

Lake Region State College - ND logo 1
vs
11 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
LAKE REG Lake Region State College - ND 0 0 0 1 0 0 1 3 4
Winner PRAIRIE Prairie State College 2 3 1 0 1 4 11 10 1
W:
Ramirez, Elohim ()
L:
Joesiah Ancheta ()

Box Score

Scoring Summary

Team Individual Statistics

Lake Region State College - ND 1
Position Player AB R H RBI BB SO LOB
p     p Evan Clark 0 0 0 0 0 0 0
p     p Joesiah Ancheta 0 0 0 0 0 0 0
p     p Kade Maryniuk 0 0 0 0 0 0 0
p     p Aidyn Derr 0 0 0 0 0 0 0
cf cf Beau Brodina 1 0 0 0 2 0 0
lf lf Gabriel Mckinney 2 0 1 0 0 1 2
rf rf Dylan Vanderbunt 3 0 0 0 0 2 5
ss ss Dayton Christensen 3 0 0 0 0 0 3
c c Trason Beck 3 1 1 0 0 0 0
3b 3b Jack Albert 3 0 0 1 0 0 0
1b 1b Ty Cavers 2 0 0 0 1 1 0
dh dh Brennan Johnson 2 0 0 0 0 2 1
2b 2b Tyler Olson 2 0 1 0 0 1 0
Totals 21 1 3 1 3 7 11
Batting
3B:
Trason Beck (1)
Baserunning
SB:
Gabriel Mckinney (1)
HBP:
Gabriel Mckinney (1)
Fielding
E:
Dayton Christensen (1); Ty Cavers (1); Tyler Olson (1); Joesiah Ancheta (1)
Prairie State College 11
Position Player AB R H RBI BB SO LOB
Arenas, Miguel 3 0 1 0 0 1 0
Aguirre, Alex 0 0 0 0 0 0 0
Springfield , Kijuan 0 1 0 0 0 0 0
Borges, Nuno 4 1 1 0 0 0 0
Pinuelas, Juan 4 1 2 1 0 0 0
Araujo, Alberto 3 0 2 3 1 0 0
Narinesingh, Aidan 1 0 0 1 1 0 0
Contreras, Jesser 2 2 1 2 2 0 0
Crabtree, Kyle 1 0 0 0 0 0 0
Van Kuiken, Ayden 3 0 0 0 0 0 0
Bando, Ian 3 1 1 0 0 1 0
Caradine, Marcus 1 3 0 0 2 0 0
Vazquez, Moises 3 2 2 0 1 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
Totals 28 11 10 7 7 2 0
Batting
2B:
Borges, Nuno (1); Contreras, Jesser (1); Vazquez, Moises (1)
SH:
Caradine, Marcus (1)
Baserunning
SB:
Contreras, Jesser (1); Bando, Ian (1); Caradine, Marcus (1); Vazquez, Moises (2)
HBP:
Crabtree, Kyle (1)
Fielding
E:
Borges, Nuno (1)

Team Individual Pitching Statistics

Lake Region State College - ND - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Joesiah Ancheta (L, ) 3.0 4 6 2 4 1 1 0 0 0 0 17 0 0 --
Kade Maryniuk 2.0 2 1 1 1 1 0 0 0 0 0 10 0 0 --
Aidyn Derr 0.1 4 4 4 1 0 1 0 1 0 0 7 0 0 --
Evan Clark 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 10 11 7 7 2 2 0 1 0 0 35 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramirez, Elohim (W, ) 6.0 2 1 1 3 7 0 0 0 0 0 25 0 0 --
Totals 2 1 1 3 7 0 0 0 0 0 25 0 0

Composite Stats

Lake Region State College - ND 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Evan Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joesiah Ancheta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kade Maryniuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aidyn Derr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Beau Brodina 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1
lf lf Gabriel Mckinney 2 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 5 0
rf rf Dylan Vanderbunt 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss Dayton Christensen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c c Trason Beck 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Jack Albert 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Ty Cavers 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Brennan Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Tyler Olson 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 21 1 3 1 0 1 0 3 1 0 1 0 0 7 0 0 16 5
Prairie State College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Arenas, Miguel 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Aguirre, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Springfield , Kijuan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Borges, Nuno 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 Pinuelas, Juan 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Araujo, Alberto 3 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Narinesingh, Aidan 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Contreras, Jesser 2 2 1 2 1 0 0 2 1 0 0 0 0 0 0 0 7 0
0 0 Crabtree, Kyle 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Van Kuiken, Ayden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Bando, Ian 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
0 0 Caradine, Marcus 1 3 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
0 0 Vazquez, Moises 3 2 2 0 1 0 0 1 2 0 0 0 0 0 0 0 4 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 11 10 7 3 0 0 7 5 0 1 1 0 2 0 0 18 3

Scoreboard