Skip To Main Content

Prairie State College

Prairie State College
Calendar

Milwaukee Area Technical College () -vs- Prairie State College ()

Milwaukee Area Technical College logo 6
vs
4 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MILWAUKE Milwaukee Area Technical College 4 0 0 2 0 0 0 6 8 0
PRAIRIE Prairie State College 0 0 0 2 0 0 2 4 9 2
W:
Max Nottingham (1-4)
L:
Chacin, Jose ()

Box Score

Scoring Summary

Team Individual Statistics

Milwaukee Area Technical College 6
Position Player AB R H RBI BB SO LOB
Austin Arnold 2 0 1 1 0 0 0
p     p Max Nottingham 0 0 0 0 0 0 0
ss ss Easton Morehouse 0 0 0 0 1 0 0
1b 1b Jaiden Jung 4 1 1 0 0 0 0
cf cf Carson Sieler 3 2 1 0 1 0 0
c c Hayden Fellows 4 1 2 2 0 1 0
rf rf Tyler Lee 2 2 1 0 0 0 0
3b 3b Gavin Garnica 3 0 0 0 0 0 0
2b 2b Blake Bugher 1 0 1 2 2 0 0
lf lf Easton Stewart 3 0 0 1 0 0 0
dh dh Brady Johnson 4 1 1 0 0 0 0
p p Bralen Mitcham 0 0 0 0 0 0 0
Totals 26 7 8 6 4 1 0
Batting
2B:
Hayden Fellows (1); Tyler Lee (1)
3B:
Carson Sieler (1); Brady Johnson (1)
SF:
Easton Stewart (1); Austin Arnold (1)
Baserunning
CS:
Hayden Fellows (1)
HBP:
Tyler Lee (2); Gavin Garnica (1); Blake Bugher (1)
Prairie State College 4
Position Player AB R H RBI BB SO LOB
Astorga, Bernabe 0 0 0 0 0 0 0
Oshikawa, Lucas 3 1 1 0 1 0 0
Borges, Nuno 3 1 1 0 1 0 0
Pinuelas, Juan 4 1 2 0 0 1 0
Araujo, Alberto 3 0 1 2 0 1 0
Contreras, Jesser 4 0 1 1 0 0 0
Crabtree, Kyle 2 0 0 0 0 0 0
Bando, Ian 2 0 1 0 1 1 0
Caradine, Marcus 3 1 1 0 0 1 0
Vazquez, Moises 3 0 1 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
Totals 27 4 9 3 3 4 0
Batting
2B:
Oshikawa, Lucas (1); Borges, Nuno (1); Araujo, Alberto (1); Vazquez, Moises (1)
3B:
Contreras, Jesser (1)
Baserunning
SB:
Borges, Nuno (1)
HBP:
Araujo, Alberto (1); Crabtree, Kyle (1); Caradine, Marcus (1)
Fielding
E:
Oshikawa, Lucas (1); Crabtree, Kyle (1)

Team Individual Pitching Statistics

Milwaukee Area Technical College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bralen Mitcham 3.0 7 2 2 0 0 0 0 0 0 15 15 0 0 --
Max Nottingham (W, 1-4) 4.0 2 2 2 3 4 1 0 3 0 12 18 0 0 --
Totals 9 4 4 3 4 1 0 3 0 27 33 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Goslawski, Bennie 3.2 4 2 2 1 1 0 0 0 0 0 15 0 0 --
Rincon, Luis 2.0 0 0 0 1 0 0 0 1 0 0 9 0 0 --
Oliveira, Tomas 1.0 2 1 1 0 0 0 0 0 0 0 5 0 0 --
Chacin, Jose (L, ) 0.1 1 4 4 2 0 0 0 3 0 0 7 0 0 --
Totals 7 7 7 4 1 0 0 4 0 0 36 0 0

Composite Stats

Milwaukee Area Technical College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Austin Arnold 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3
p     p Max Nottingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Easton Morehouse 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Jaiden Jung 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf cf Carson Sieler 3 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1
c c Hayden Fellows 4 1 2 2 1 0 0 0 0 1 0 0 0 1 0 0 4 0
rf rf Tyler Lee 2 2 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0
3b 3b Gavin Garnica 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
2b 2b Blake Bugher 1 0 1 2 0 0 0 2 0 0 1 0 0 0 0 0 5 1
lf lf Easton Stewart 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
dh dh Brady Johnson 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
p p Bralen Mitcham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 8 6 2 2 0 4 0 1 4 0 2 1 0 0 21 8
Prairie State College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Oshikawa, Lucas 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Borges, Nuno 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 Pinuelas, Juan 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
0 0 Araujo, Alberto 3 0 1 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Contreras, Jesser 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 6 0
0 0 Crabtree, Kyle 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Bando, Ian 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Caradine, Marcus 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 1
0 0 Vazquez, Moises 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 4 9 3 4 1 0 3 1 0 3 0 0 4 0 0 21 3

Scoreboard