Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Moraine Valley Community College ()

Prairie State College logo 6
vs
3 Moraine Valley Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PRAIRIE Prairie State College 0 0 0 1 0 1 4 6 9 2
MORAINE Moraine Valley Community College 0 0 0 0 0 3 0 3 7 2
W:
Ramirez, Elohim ()
L:
Carlos Flores (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 6
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 4 1 1 1 0 1 0
Kvasnicka, Alex 1 0 1 0 0 0 0
Velasco, Isaac 0 1 0 0 0 0 0
Borges, Nuno 3 2 2 1 1 1 0
Pinuelas, Juan 2 1 1 0 2 0 0
Araujo, Alberto 1 0 0 0 0 1 0
Contreras, Jesser 4 0 0 0 0 1 0
Crabtree, Kyle 3 0 1 0 0 1 0
Van Kuiken, Ayden 4 0 1 1 0 3 0
Doud, Bryce 0 0 0 0 0 0 0
Bando, Ian 2 0 0 0 0 0 0
Caradine, Marcus 1 1 1 2 0 0 0
Vazquez, Moises 3 0 1 1 0 2 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Ullrich, Zach 0 0 0 0 0 0 0
Totals 28 6 9 6 3 10 0
Batting
2B:
Oshikawa, Lucas (1); Borges, Nuno (1); Caradine, Marcus (1)
HR:
Borges, Nuno (1)
Baserunning
HBP:
Araujo, Alberto (1)
Fielding
E:
Pinuelas, Juan (1); Crabtree, Kyle (1)
Moraine Valley Community College 3
Position Player AB R H RBI BB SO LOB
Lucas Hicks 0 0 0 0 0 0 0
Aidan Roessler 0 0 0 0 0 0 0
Preston Lund 1 0 0 0 0 0 0
p     p Carlos Flores 0 0 0 0 0 0 0
p     p Will Swierczynski 0 0 0 0 0 0 0
lf lf Andrew Phelan 3 0 1 2 1 1 0
1b 1b Valente Melero 4 0 1 0 0 0 0
dh dh Christian Deshazer 2 0 1 0 2 0 0
c c Aiden Radtke 4 1 0 0 0 0 0
3b 3b Jared Velez 4 0 0 0 0 0 0
rf rf Michael Fiedor 3 1 2 0 0 0 0
2b 2b Dylan Hullinger 3 0 0 0 0 0 0
ss ss Joshua Keller 3 1 2 0 0 1 0
cf cf Sean LaValley-Subido 1 0 0 0 0 1 0
Totals 28 3 7 2 3 3 0
Batting
2B:
Christian Deshazer (1); Michael Fiedor (1)
Baserunning
SB:
Michael Fiedor (1)
CS:
Joshua Keller (1)
HBP:
Michael Fiedor (1); Lucas Hicks (1)
Fielding
E:
Michael Fiedor (1); Carlos Flores (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ullrich, Zach 5.0 4 1 0 2 3 1 0 0 0 0 22 0 0 --
Ramirez, Elohim (W, ) 2.0 3 2 2 1 0 0 0 0 0 0 11 0 0 --
Totals 7 3 2 3 3 1 0 0 0 0 33 0 0
Moraine Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carlos Flores (L, 0-2) 6.1 8 6 6 3 10 0 0 1 0 0 32 0 0 --
Will Swierczynski 0.1 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 9 6 6 3 10 0 0 1 0 0 33 0 0

Composite Stats

Prairie State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 1
0 0 Kvasnicka, Alex 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Velasco, Isaac 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Borges, Nuno 3 2 2 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1
0 0 Pinuelas, Juan 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
0 0 Araujo, Alberto 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
0 0 Contreras, Jesser 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Crabtree, Kyle 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Van Kuiken, Ayden 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Doud, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bando, Ian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Caradine, Marcus 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vazquez, Moises 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ullrich, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 6 9 6 3 0 1 3 0 0 1 0 0 10 0 0 21 4
Moraine Valley Community College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lucas Hicks 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Aidan Roessler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Preston Lund 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carlos Flores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Will Swierczynski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Andrew Phelan 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Valente Melero 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
dh dh Christian Deshazer 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Aiden Radtke 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
3b 3b Jared Velez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Michael Fiedor 3 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2b 2b Dylan Hullinger 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Joshua Keller 3 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
cf cf Sean LaValley-Subido 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 28 3 7 2 2 0 0 3 1 1 2 0 0 3 0 0 20 5

Scoreboard