Skip To Main Content

Prairie State College

Prairie State College
Calendar

Moraine Valley Community College () -vs- Prairie State College ()

Moraine Valley Community College logo 13
vs
3 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MORAINE Moraine Valley Community College 4 3 0 0 1 0 5 13 13 0
PRAIRIE Prairie State College 0 0 2 0 0 0 1 3 5 2
W:
Joshua Keller (1-2)
L:
Astorga, Bernabe ()

Box Score

Scoring Summary

Team Individual Statistics

Moraine Valley Community College 13
Position Player AB R H RBI BB SO LOB
Charlie Siegler 0 0 0 0 0 0 0
Daniel Dalton 1 0 0 0 0 0 0
Steven Toth 2 1 0 0 0 0 0
p     p Joshua Keller 0 0 0 0 0 0 0
p     p Jack Greaney 0 0 0 0 0 0 0
p     p Ryan Burke 0 0 0 0 0 0 0
p     p Will Swierczynski 0 0 0 0 0 0 0
lf lf Andrew Phelan 2 3 1 0 2 0 0
1b 1b Valente Melero 3 3 2 3 2 0 0
dh dh Christian Deshazer 5 0 0 1 0 1 0
rf rf Michael Fiedor 3 3 3 2 2 0 0
2b 2b Dylan Hullinger 3 1 1 0 0 0 0
c c Preston Lund 4 2 2 4 1 1 0
3b 3b Jared Velez 4 0 3 3 1 0 0
ss ss Michael Swatkowski 5 0 1 0 0 0 0
cf cf Sean LaValley-Subido 3 0 0 0 0 1 0
Totals 35 13 13 13 8 3 0
Batting
2B:
Andrew Phelan (1); Michael Fiedor (3); Preston Lund (1)
HR:
Valente Melero (2); Preston Lund (1)
Baserunning
SB:
Andrew Phelan (2); Dylan Hullinger (1); Jared Velez (1)
HBP:
Andrew Phelan (1)
Prairie State College 3
Position Player AB R H RBI BB SO LOB
Arenas, Miguel 1 0 0 0 1 0 0
Oshikawa, Lucas 4 1 3 1 0 0 0
Ramirez, Elohim 0 0 0 0 0 0 0
Velasco, Isaac 3 0 1 0 1 0 0
Borges, Nuno 2 0 0 0 2 1 0
Pinuelas, Juan 2 1 0 0 2 0 0
Araujo, Alberto 1 0 0 0 0 0 0
Narinesingh, Aidan 2 0 1 1 0 0 0
Contreras, Jesser 3 1 0 0 0 2 0
Adkins, Dyson 1 0 0 0 1 1 0
Crabtree, Kyle 2 0 0 0 0 2 0
Van Kuiken, Ayden 1 0 0 1 0 0 0
Doud, Bryce 0 0 0 0 1 0 0
Caradine, Marcus 2 0 0 0 2 0 0
Vazquez, Moises 2 0 0 0 0 2 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Arceo, Rodrigo 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0
Totals 26 3 5 3 10 8 0
Batting
2B:
Oshikawa, Lucas (1)
SF:
Van Kuiken, Ayden (1)
Fielding
E:
Borges, Nuno (1); Caradine, Marcus (1)

Team Individual Pitching Statistics

Moraine Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Joshua Keller (W, 1-2) 2.1 2 2 2 5 3 0 0 0 0 0 14 0 0 --
Will Swierczynski 1.2 1 0 0 1 3 0 0 0 0 0 7 0 0 --
Ryan Burke 2.2 1 1 1 4 2 0 0 0 0 0 13 0 0 --
Jack Greaney 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 5 3 3 10 8 0 0 0 0 0 36 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rincon, Luis 3.0 2 1 1 4 1 1 0 0 0 0 15 0 0 --
Patton, Elliott 2.0 2 5 0 2 1 0 0 0 0 0 12 0 0 --
Arceo, Rodrigo 1.1 3 3 3 1 1 0 0 1 0 0 9 0 0 --
Astorga, Bernabe (L, ) 0.2 5 4 4 1 0 0 0 0 0 0 8 0 0 --
Totals 12 13 8 8 3 1 0 1 0 0 44 0 0

Composite Stats

Moraine Valley Community College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Charlie Siegler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Daniel Dalton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Steven Toth 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Joshua Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Jack Greaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Will Swierczynski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Andrew Phelan 2 3 1 0 1 0 0 2 2 0 1 0 0 0 0 0 1 0
1b 1b Valente Melero 3 3 2 3 0 0 2 2 0 0 0 0 0 0 0 0 3 0
dh dh Christian Deshazer 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Michael Fiedor 3 3 3 2 3 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b Dylan Hullinger 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
c c Preston Lund 4 2 2 4 1 0 1 1 0 0 0 0 0 1 0 0 8 0
3b 3b Jared Velez 4 0 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1
ss ss Michael Swatkowski 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf cf Sean LaValley-Subido 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 35 13 13 13 5 0 3 8 4 0 1 0 0 3 0 0 21 5
Prairie State College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Arenas, Miguel 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Oshikawa, Lucas 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 1
0 0 Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Velasco, Isaac 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Borges, Nuno 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
0 0 Pinuelas, Juan 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
0 0 Araujo, Alberto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Narinesingh, Aidan 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Contreras, Jesser 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
0 0 Adkins, Dyson 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Crabtree, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 Van Kuiken, Ayden 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Doud, Bryce 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Caradine, Marcus 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 Vazquez, Moises 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Arceo, Rodrigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 1 0 0 10 0 0 0 0 1 8 0 0 21 2

Scoreboard