Skip To Main Content

Prairie State College

Prairie State College
Calendar

Olive-Harvey College (21-19) -vs- Prairie State College ()

Olive-Harvey College logo 6
vs
3 Prairie State College logo
21-19
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OLIVE-HA Olive-Harvey College 2 0 2 0 1 0 1 0 0 6 11 1
PRAIRIE Prairie State College 0 0 1 0 0 0 2 0 0 3 6 4
W:
Cristian Ruiz (3-2)
L:
Chacin, Jose ()
S:
Bryce Schuster (5)

Box Score

Scoring Summary

Team Individual Statistics

Olive-Harvey College 6
Position Player AB R H RBI BB SO LOB
Christopher Linares 1 0 1 0 0 0 0
p     p Joey Grimes 0 0 0 0 0 0 0
p     p Cristian Ruiz 0 0 0 0 0 0 0
p     p Bryce Schuster 0 0 0 0 0 0 0
2b 2b Eli Pena 3 2 2 0 2 0 0
dh dh Alonso Alvarez 3 0 0 0 0 2 6
3b 3b Luis Azuaje 5 1 2 2 0 2 3
1b 1b Caleb Rhodes 4 3 3 1 0 0 0
c c Eduardo Moreno 5 0 1 2 0 1 2
rf rf Kyle Ketchum 4 0 2 1 0 0 2
ss ss Ivan Gonzalez 4 0 0 0 1 1 3
cf cf Jovaughn Davis 5 0 0 0 0 0 4
lf lf Robert MacLellan 4 0 0 0 0 1 1
Totals 38 6 11 6 3 7 21
Batting
2B:
Luis Azuaje (1); Eduardo Moreno (1)
HR:
Caleb Rhodes (1)
SH:
Alonso Alvarez (1)
Baserunning
SB:
Eli Pena (1); Caleb Rhodes (1)
CS:
Kyle Ketchum (1)
HBP:
Caleb Rhodes (1); Kyle Ketchum (1)
Fielding
E:
Cristian Ruiz (1)
Prairie State College 3
Position Player AB R H RBI BB SO LOB
Oliveira, Tomas 2 0 0 0 0 2 0
Doud, Bryce 1 0 0 0 0 0 0
p     p Arceo, Rodrigo 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0
2b 2b Caradine, Marcus 4 0 0 0 0 1 0
rf rf Contreras, Jesser 1 0 0 0 0 0 0
ss ss Oshikawa, Lucas 3 1 1 0 1 0 0
c c Pinuelas, Juan 4 1 2 0 0 0 0
3b 3b Borges, Nuno 4 0 1 1 0 2 0
dh dh Araujo, Alberto 3 0 0 0 1 0 0
lf lf Vazquez, Moises 4 0 1 1 0 2 0
1b 1b Crabtree, Kyle 4 1 1 1 0 1 0
cf cf Bando, Ian 3 0 0 0 0 2 0
p p Chacin, Jose 0 0 0 0 0 0 0
Totals 33 3 6 3 2 10 0
Batting
HR:
Crabtree, Kyle (1)
Fielding
E:
Contreras, Jesser (1); Oshikawa, Lucas (1); Borges, Nuno (1); Crabtree, Kyle (1)

Team Individual Pitching Statistics

Olive-Harvey College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cristian Ruiz (W, 3-2) 7.0 5 3 3 1 8 0 0 0 0 27 28 0 0 --
Joey Grimes 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Bryce Schuster (S, 5) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 3 3 2 10 0 0 0 0 33 35 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chacin, Jose (L, ) 4.0 6 4 3 2 3 1 0 0 0 0 20 0 0 --
Arceo, Rodrigo 2.0 3 1 1 0 3 1 0 1 0 0 10 0 0 --
Rincon, Luis 2.0 1 1 0 0 1 0 0 0 0 0 8 0 0 --
Patton, Elliott 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 11 6 4 3 7 2 0 1 0 0 43 0 0

Composite Stats

Olive-Harvey College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Christopher Linares 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joey Grimes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cristian Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bryce Schuster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Eli Pena 3 2 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
dh dh Alonso Alvarez 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
3b 3b Luis Azuaje 5 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 0 2
1b 1b Caleb Rhodes 4 3 3 1 0 0 1 0 1 0 1 0 0 0 0 0 6 1
c c Eduardo Moreno 5 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 11 0
rf rf Kyle Ketchum 4 0 2 1 0 0 0 0 0 1 1 0 0 0 0 0 2 0
ss ss Ivan Gonzalez 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
cf cf Jovaughn Davis 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
lf lf Robert MacLellan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 38 6 11 6 2 0 1 3 2 1 2 1 0 7 0 0 27 5
Prairie State College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oliveira, Tomas 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Doud, Bryce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Arceo, Rodrigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rincon, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Caradine, Marcus 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf rf Contreras, Jesser 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Oshikawa, Lucas 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c c Pinuelas, Juan 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
3b 3b Borges, Nuno 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Araujo, Alberto 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Vazquez, Moises 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 1
1b 1b Crabtree, Kyle 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
cf cf Bando, Ian 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 3 6 3 0 0 1 2 0 0 0 0 0 10 0 0 27 3

Scoreboard