Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Olive-Harvey College (9-8)

Prairie State College logo 3
vs
6 Olive-Harvey College logo
9-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State College 0 0 1 0 0 0 2 3 5 0
Winner OLIVE-HA Olive-Harvey College 0 1 0 0 4 1 X 6 6 2
W:
Connor Cook (1-0)
L:
Chacin, Jose ()
S:
Joey Grimes (1)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 3
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 3 0 0 0 0 0 0
Borges, Nuno 4 0 0 1 0 2 0
Pinuelas, Juan 4 0 0 0 0 2 0
Araujo, Alberto 2 0 1 0 0 1 0
Contreras, Jesser 3 1 2 0 0 0 0
Crabtree, Kyle 3 1 1 0 0 1 0
Van Kuiken, Ayden 4 0 0 1 0 0 0
Bando, Ian 0 1 0 0 0 0 0
Caradine, Marcus 1 0 0 0 1 0 0
Vazquez, Moises 4 0 1 0 0 2 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
Totals 28 3 5 2 1 8 0
Batting
2B:
Crabtree, Kyle (1)
SH:
Caradine, Marcus (1)
Baserunning
SB:
Caradine, Marcus (1); Vazquez, Moises (2)
HBP:
Oshikawa, Lucas (1); Araujo, Alberto (2); Contreras, Jesser (1)
Olive-Harvey College 6
Position Player AB R H RBI BB SO LOB
Daniel Luster 0 0 0 0 0 0 0
p     p Joey Grimes 0 0 0 0 0 0 0
p     p Connor Cook 0 0 0 0 0 0 0
3b 3b Adrian Quevedo 3 1 0 0 1 2 2
rf rf Carlos Peralta 4 1 1 2 0 2 2
ss ss Luis Azuaje 4 1 2 3 0 1 0
1b 1b Caleb Rhodes 2 1 1 1 1 1 1
dh dh Eduardo Moreno 2 0 1 0 0 0 0
cf cf Jovaughn Davis 2 0 0 0 0 2 2
lf lf Kyle Ketchum 3 0 0 0 0 2 5
c c Nick Willoughby 2 0 0 0 1 2 3
2b 2b Ivan Gonzalez 2 2 1 0 1 0 1
Totals 24 6 6 6 4 12 16
Batting
2B:
Ivan Gonzalez (1)
3B:
Luis Azuaje (1)
HR:
Luis Azuaje (1); Caleb Rhodes (1)
Baserunning
SB:
Adrian Quevedo (1); Ivan Gonzalez (1)
HBP:
Caleb Rhodes (1); Eduardo Moreno (1); Jovaughn Davis (1)
Fielding
E:
Jovaughn Davis (2)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chacin, Jose (L, ) 4.1 4 5 5 4 8 1 0 2 0 0 23 0 0 --
Ramirez, Elohim 0.2 2 1 1 0 1 0 0 0 0 0 4 0 0 --
Astorga, Bernabe 0.2 0 0 0 0 2 0 0 1 0 0 1 0 0 --
Patton, Elliott 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 6 6 6 4 12 1 0 3 0 0 29 0 0
Olive-Harvey College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connor Cook (W, 1-0) 5.0 4 1 1 0 5 0 0 3 0 20 23 0 0 --
Joey Grimes (S, 1) 2.0 1 2 0 1 3 0 0 1 0 9 11 0 0 --
Totals 5 3 1 1 8 0 0 4 0 29 34 0 0

Composite Stats

Prairie State College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 Borges, Nuno 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 Pinuelas, Juan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Araujo, Alberto 2 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0
0 0 Contreras, Jesser 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 11 1
0 0 Crabtree, Kyle 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Van Kuiken, Ayden 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bando, Ian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Caradine, Marcus 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 2 0
0 0 Vazquez, Moises 4 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 5 2 1 0 0 1 3 0 4 1 0 8 0 0 18 2
Olive-Harvey College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Daniel Luster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joey Grimes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Connor Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Adrian Quevedo 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 4 2
rf rf Carlos Peralta 4 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss Luis Azuaje 4 1 2 3 0 1 1 0 0 0 0 0 0 1 0 0 0 2
1b 1b Caleb Rhodes 2 1 1 1 0 0 1 1 0 0 1 0 0 1 0 0 5 0
dh dh Eduardo Moreno 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf Jovaughn Davis 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
lf lf Kyle Ketchum 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Nick Willoughby 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
2b 2b Ivan Gonzalez 2 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1
Totals 24 6 6 6 1 1 2 4 2 0 3 0 0 12 0 0 21 6

Scoreboard