Skip To Main Content

Prairie State College

Prairie State College
Calendar

South Suburban College () -vs- Prairie State College ()

South Suburban College logo 7
vs
0 Prairie State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTH SU South Suburban College 1 0 0 0 0 0 0 0 6 7 11 0
PRAIRIE Prairie State College 0 0 0 0 0 0 0 0 0 0 3 1
W:
Michael Rodriguez (1-0)
L:
Kvasnicka, Alex ()
S:
Blake Geiger (2)

Box Score

Scoring Summary

Team Individual Statistics

South Suburban College 7
Position Player AB R H RBI BB SO LOB
Ozzie Fitzpatrick 1 1 1 1 0 0 0
p     p Blake Geiger 0 0 0 0 0 0 0
p     p Ashton Janowski 0 0 0 0 0 0 0
p     p Tyler Fuller 0 0 0 0 0 0 0
cf cf Freddy Ragsdale 2 2 1 0 3 0 0
2b 2b Benjamin Geary 5 1 1 1 0 1 0
3b 3b Colin Senkpeil 5 0 2 1 0 1 2
c c Enrique Villanueva 4 1 2 1 0 1 1
rf rf Louie Sisto 4 1 2 1 0 2 1
1b 1b Alex Bostedt 4 0 0 0 0 2 0
dh dh Lance Moon 3 1 1 0 0 2 0
lf lf Max Wille 3 0 0 0 0 3 2
ss ss Jamie Mercer 3 0 1 1 0 1 0
p p Michael Rodriguez 0 0 0 0 0 0 0
Totals 34 7 11 6 3 13 6
Batting
2B:
Enrique Villanueva (1); Louie Sisto (1); Jamie Mercer (1)
SF:
Enrique Villanueva (1); Jamie Mercer (1)
Baserunning
SB:
Freddy Ragsdale (1); Louie Sisto (1); Lance Moon (1)
CS:
Enrique Villanueva (1)
Prairie State College 0
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 4 0 0 0 0 0 0
Velasco, Isaac 2 0 0 0 0 0 0
Borges, Nuno 4 0 0 0 0 2 0
Pinuelas, Juan 4 0 1 0 0 1 0
Araujo, Alberto 2 0 0 0 0 0 0
Contreras, Jesser 4 0 1 0 0 0 0
Van Kuiken, Ayden 1 0 0 0 0 0 0
Bando, Ian 2 0 1 0 1 0 0
Caradine, Marcus 3 0 0 0 1 1 0
Vazquez, Moises 3 0 0 0 1 1 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Kvasnicka, Alex 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Kelly, Michael 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
Totals 29 0 3 0 3 5 0
Batting
2B:
Contreras, Jesser (1)
Baserunning
SB:
Bando, Ian (1)
CS:
Bando, Ian (1)
HBP:
Velasco, Isaac (1); Araujo, Alberto (1)
Fielding
E:
Velasco, Isaac (1)
DP:
1

Team Individual Pitching Statistics

South Suburban College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Michael Rodriguez (W, 1-0) 4.0 2 0 0 2 3 0 0 0 0 13 15 0 0 --
Tyler Fuller 1.0 0 0 0 1 0 0 0 1 0 3 5 0 0 --
Ashton Janowski 2.0 0 0 0 0 2 0 0 1 0 6 7 0 0 --
Blake Geiger (S, 2) 2.0 1 0 0 0 0 0 0 0 0 7 7 0 0 --
Totals 3 0 0 3 5 0 0 2 0 29 34 0 0
Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kvasnicka, Alex (L, ) 5.0 3 1 1 1 8 0 0 0 0 0 19 0 0 --
Kelly, Michael 1.2 2 0 0 1 1 0 0 0 0 0 6 0 0 --
Ramirez, Elohim 1.1 0 0 0 1 3 0 0 0 0 0 5 0 0 --
Chacin, Jose 0.2 2 3 0 1 0 0 0 0 0 0 1 0 0 --
Astorga, Bernabe 0.1 2 3 1 0 1 0 0 0 0 0 1 0 0 --
Totals 9 7 2 4 13 0 0 0 0 0 32 0 0

Composite Stats

South Suburban College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ozzie Fitzpatrick 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blake Geiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Ashton Janowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Freddy Ragsdale 2 2 1 0 0 0 0 3 1 0 0 0 0 0 0 0 2 0
2b 2b Benjamin Geary 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b Colin Senkpeil 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 2 3
c c Enrique Villanueva 4 1 2 1 1 0 0 0 0 1 0 0 1 1 0 0 4 3
rf rf Louie Sisto 4 1 2 1 1 0 0 0 1 0 0 0 0 2 0 0 2 0
1b 1b Alex Bostedt 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12 0
dh dh Lance Moon 3 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
lf lf Max Wille 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
ss ss Jamie Mercer 3 0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2
p p Michael Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 11 6 3 0 0 3 3 1 0 0 2 13 0 1 27 11
Prairie State College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Velasco, Isaac 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Borges, Nuno 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 6
0 0 Pinuelas, Juan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 13 3
0 0 Araujo, Alberto 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0
0 0 Contreras, Jesser 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Van Kuiken, Ayden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bando, Ian 2 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 3 0
0 0 Caradine, Marcus 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
0 0 Vazquez, Moises 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kvasnicka, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 1 0 0 3 1 1 2 0 0 5 0 0 27 11

Scoreboard