Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- South Suburban College ()

Prairie State College logo 4
vs
14 South Suburban College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
PRAIRIE Prairie State College 0 0 2 0 2 0 0 0 4 7 3
Winner SOUTH SU South Suburban College 2 1 4 0 3 1 0 3 14 14 0
W:
Aaron Scott (2-0)
L:
Astorga, Bernabe ()

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 4
Position Player AB R H RBI BB SO LOB
Oshikawa, Lucas 3 2 2 2 0 0 0
Velasco, Isaac 3 0 0 0 1 1 0
Borges, Nuno 2 1 2 0 1 0 0
Pinuelas, Juan 3 0 1 0 1 2 0
Araujo, Alberto 4 0 2 0 0 0 0
Crabtree, Kyle 1 0 0 0 0 0 0
Van Kuiken, Ayden 4 0 0 0 0 1 0
Doud, Bryce 0 1 0 0 0 0 0
Bando, Ian 2 0 0 0 1 1 0
Caradine, Marcus 4 0 0 0 0 2 0
Vazquez, Moises 4 0 0 0 0 1 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0
p     p Ullrich, Zach 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0
p     p Kelly, Michael 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
Totals 30 4 7 2 4 8 0
Batting
2B:
Borges, Nuno (1)
HR:
Oshikawa, Lucas (1)
Baserunning
HBP:
Oshikawa, Lucas (1)
Fielding
E:
Bando, Ian (1); Vazquez, Moises (1); Ramirez, Elohim (1)
South Suburban College 14
Position Player AB R H RBI BB SO LOB
Max Wille 0 0 0 0 0 0 0
Regan King 0 0 0 0 0 0 0
p     p William McCarty 0 0 0 0 0 0 0
p     p Ashton Janowski 0 0 0 0 0 0 0
p     p Tyler Fuller 0 0 0 0 0 0 0
cf cf Freddy Ragsdale 3 1 1 0 0 0 1
ss ss Benjamin Geary 5 1 1 1 0 1 1
3b 3b Colin Senkpeil 4 3 2 0 1 1 1
c c Enrique Villanueva 3 4 3 1 2 0 0
dh dh Ozzie Fitzpatrick 3 1 1 2 1 0 0
rf rf Louie Sisto 3 3 2 2 2 0 0
1b 1b Rudy Perez 5 1 2 5 0 2 2
lf lf Alex Bostedt 4 0 1 0 0 1 1
2b 2b Jamie Mercer 3 0 1 0 1 0 0
p p Aaron Scott 0 0 0 0 0 0 0
Totals 33 14 14 11 7 5 6
Batting
2B:
Benjamin Geary (1); Colin Senkpeil (1); Enrique Villanueva (1); Alex Bostedt (1)
3B:
Enrique Villanueva (1); Louie Sisto (2)
HR:
Rudy Perez (1)
SH:
Freddy Ragsdale (1)
SF:
Ozzie Fitzpatrick (1)
Baserunning
SB:
Freddy Ragsdale (1); Enrique Villanueva (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Astorga, Bernabe (L, ) 2.0 5 5 4 0 1 1 0 0 0 0 11 0 0 --
Kelly, Michael 1.0 1 2 2 2 1 0 0 0 0 0 6 0 0 --
Goslawski, Bennie 1.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Oliveira, Tomas 1.0 0 0 0 0 0 0 0 0 0 0 4 0 0 --
Ullrich, Zach 1.0 2 3 3 2 0 0 0 0 0 0 1 0 0 --
Chacin, Jose 1.0 2 1 1 1 1 0 0 0 0 0 6 0 0 --
Ramirez, Elohim 0.2 2 2 2 1 1 0 0 0 0 0 4 0 0 --
Patton, Elliott 0.0 0 1 1 0 0 0 0 0 0 0 1 0 0 --
Totals 12 14 13 7 6 1 0 0 0 0 34 0 0
South Suburban College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aaron Scott (W, 2-0) 3.2 5 2 2 2 6 1 0 1 0 15 15 0 0 --
William McCarty 1.0 1 2 2 0 0 0 0 0 0 4 7 0 0 --
Tyler Fuller 1.1 0 0 0 2 1 2 0 0 0 4 6 0 0 --
Ashton Janowski 2.0 1 0 0 0 1 0 0 0 0 7 7 0 0 --
Totals 7 4 4 4 8 3 0 1 0 30 35 0 0

Composite Stats

Prairie State College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Oshikawa, Lucas 3 2 2 2 0 0 1 0 0 0 1 0 0 0 0 0 5 0
0 0 Velasco, Isaac 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Borges, Nuno 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Pinuelas, Juan 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
0 0 Araujo, Alberto 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Crabtree, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Van Kuiken, Ayden 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Doud, Bryce 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bando, Ian 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
0 0 Caradine, Marcus 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
0 0 Vazquez, Moises 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Astorga, Bernabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramirez, Elohim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ullrich, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oliveira, Tomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patton, Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kelly, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 7 2 1 0 1 4 0 0 1 0 0 8 0 0 23 2
South Suburban College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Max Wille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Regan King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p William McCarty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ashton Janowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler Fuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Freddy Ragsdale 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 5 0
ss ss Benjamin Geary 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 5
3b 3b Colin Senkpeil 4 3 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 2
c c Enrique Villanueva 3 4 3 1 1 1 0 2 1 0 0 0 0 0 0 0 8 0
dh dh Ozzie Fitzpatrick 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
rf rf Louie Sisto 3 3 2 2 0 2 0 2 0 0 0 0 0 0 0 0 1 0
1b 1b Rudy Perez 5 1 2 5 0 0 1 0 0 0 0 0 0 2 0 0 7 0
lf lf Alex Bostedt 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Jamie Mercer 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p p Aaron Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 14 14 11 4 3 1 7 2 0 0 1 1 5 0 0 24 9

Scoreboard