Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College () -vs- Waubonsee Community College ()

Prairie State College logo 12
vs
2 Waubonsee Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner PRAIRIE Prairie State College 1 1 0 0 2 0 8 12 16 2
WAUBONSE Waubonsee Community College 1 1 0 0 0 0 0 2 6 5
W:
Chacin, Jose ()

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 12
Position Player AB R H RBI BB SO LOB
Velasco, Isaac 0 1 0 0 0 0 0
Araujo, Alberto 5 1 1 0 0 1 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0
2b 2b Caradine, Marcus 3 0 0 0 2 0 0
ss ss Borges, Nuno 4 2 2 2 1 1 0
1b 1b Van Kuiken, Ayden 5 0 2 2 0 1 0
lf lf Oshikawa, Lucas 4 2 2 0 1 1 0
c c Pinuelas, Juan 4 2 2 1 0 0 0
rf rf Vazquez, Moises 4 2 3 0 0 0 0
3b 3b Crabtree, Kyle 3 0 0 0 2 0 0
dh dh Kvasnicka, Alex 4 1 1 2 0 0 0
cf cf Bando, Ian 4 1 3 1 0 1 0
Totals 40 12 16 8 6 5 0
Batting
2B:
Borges, Nuno (1); Van Kuiken, Ayden (1); Pinuelas, Juan (1)
Baserunning
SB:
Vazquez, Moises (2); Bando, Ian (1)
HBP:
Pinuelas, Juan (1)
Fielding
E:
Borges, Nuno (1); Pinuelas, Juan (1)
Waubonsee Community College 2
Position Player AB R H RBI BB SO LOB
J.P. Merlak 0 0 0 0 0 0 0
Ethan Cusack 2 0 1 0 0 1 1
p     p Cooper Matheny 0 0 0 0 0 0 0
p     p Andrew Nixon 0 0 0 0 0 0 0
p     p Michael Delgado 0 0 0 0 0 0 0
p     p Jake Niedzwiedz 0 0 0 0 0 0 0
cf cf Donovan Williams 2 1 2 1 0 0 0
rf rf Jacob Cronshaw 3 0 1 0 0 0 1
dh dh Max Smith 2 0 0 0 1 2 1
1b 1b Ben Hernandez 2 0 0 1 0 0 0
ss ss Sam Carroll 2 0 0 0 0 1 0
3b 3b Andrew Hernandez 3 0 0 0 0 0 2
lf lf Cameron Hull 3 1 1 0 0 0 0
c c Quinn Stanley 3 0 0 0 0 2 0
2b 2b Joe Bembenek 3 0 1 0 0 0 1
Totals 25 2 6 2 1 6 6
Batting
2B:
Ethan Cusack (1)
SF:
Ben Hernandez (1)
Baserunning
SB:
Donovan Williams (1)
CS:
Donovan Williams (1); Jacob Cronshaw (1)
Fielding
E:
Andrew Hernandez (2); Joe Bembenek (1); J.P. Merlak (1); Michael Delgado (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chacin, Jose (W, ) 6.0 5 2 2 1 5 0 0 0 0 0 24 0 0 --
Goslawski, Bennie 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 6 2 2 1 6 0 0 0 0 0 28 0 0
Waubonsee Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Michael Delgado 4.0 7 2 1 3 4 3 0 0 0 0 21 0 0 --
Cooper Matheny 2.1 5 3 3 0 1 0 0 0 0 0 12 0 0 --
Jake Niedzwiedz 0.1 4 5 0 0 0 1 0 0 0 0 6 0 0 --
Andrew Nixon 0.1 0 2 0 1 0 2 0 1 0 0 4 0 0 --
Totals 16 12 4 4 5 6 0 1 0 0 43 0 0

Composite Stats

Prairie State College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Velasco, Isaac 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Araujo, Alberto 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Goslawski, Bennie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chacin, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b Caradine, Marcus 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
ss ss Borges, Nuno 4 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Van Kuiken, Ayden 5 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Oshikawa, Lucas 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Pinuelas, Juan 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2
rf rf Vazquez, Moises 4 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
3b 3b Crabtree, Kyle 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Kvasnicka, Alex 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bando, Ian 4 1 3 1 0 0 0 0 1 0 0 0 0 1 0 0 5 0
Totals 40 12 16 8 3 0 0 6 3 0 1 0 0 5 0 0 15 5
Waubonsee Community College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J.P. Merlak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Ethan Cusack 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Cooper Matheny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Andrew Nixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Michael Delgado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jake Niedzwiedz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Donovan Williams 2 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
rf rf Jacob Cronshaw 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
dh dh Max Smith 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Ben Hernandez 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 1
ss ss Sam Carroll 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
3b 3b Andrew Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf lf Cameron Hull 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Quinn Stanley 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
2b 2b Joe Bembenek 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 25 2 6 2 1 0 0 1 1 2 0 0 1 6 0 0 21 11

Scoreboard