Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College (77, ) vs Black Hawk College-Moline (49, )

Box Score

Black Hawk College-Moline logo
49
vs
77
Prairie State College logo
Team Score By Half
Team 1 2 Total F
BLACK HA Black Hawk College-Moline 19 30 49
Winner PRAIRIE Prairie State College 35 42 77

Black Hawk College-Moline 49

Black Hawk College-Moline 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Ben Buresh * 24 5-12 0-3 0-3 2-1 3 1 0 1 0 1 10
14 14 Nolan Griffin * 23 2-11 0-4 2-2 2-3 5 4 0 4 0 1 6
2 2 Terry Ford * 19 1-4 0-3 2-4 1-3 4 2 1 4 1 1 4
3 3 Corey Freeman * 19 1-4 0-0 0-0 1-2 3 0 1 2 0 2 2
13 13 Jayin Trumbull * 13 0-0 0-0 2-4 0-1 1 2 1 1 0 0 2
32 32 Jesus Vargas 13 2-3 1-2 0-0 0-0 0 0 0 2 0 0 5
10 10 Delaney Little 11 2-7 1-6 0-0 0-0 0 1 0 1 1 0 5
0 0 Derez Tipler 8 2-3 0-1 0-0 1-2 3 0 0 2 0 0 4
11 11 Deyonce Taylor 6 2-2 0-0 0-0 1-0 1 1 0 0 0 0 4
4 4 Eric January 13 1-3 0-0 1-2 0-0 0 1 0 2 0 1 3
23 23 Kiir Mabor 13 1-5 0-1 0-0 1-0 1 1 0 1 0 1 2
12 12 Jeff Daniel 11 1-3 0-1 0-0 1-2 3 0 0 1 0 0 2
21 21 Filip Timontija 10 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
25 25 Colton Minch 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nate Barden 9 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 20-59 2-22 7-15 10-14 24 15 3 22 2 8 49
Team Summary FG 3PT FT
Total 20-59 2-22 7-15
33.9 % 9.1 % 46.7 %
Column One Column Two Column Three

Prairie State College 77

Prairie State College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 1 6-16 0-3 5-6 3-7 10 0 0 0 0 0 17
3 3 Houston, Tyler * 1 6-11 1-1 1-2 2-5 7 0 3 0 0 0 14
5 5 Hill, Breion * 1 5-9 0-0 1-2 8-4 12 0 0 0 0 0 11
12 12 Sincere Moses * 1 3-7 1-3 2-2 3-2 5 0 0 0 0 0 9
2 2 Williams, Rashaad * 1 3-9 2-3 0-0 0-5 5 0 2 0 0 0 8
11 11 Mendez, Will 1 3-5 1-3 0-0 1-1 2 0 2 0 0 0 7
15 15 Daniel Lillard 1 1-2 0-0 2-2 2-1 3 0 0 0 0 0 4
31 31 Darryl Thomsa 1 1-4 0-1 1-2 0-1 1 0 1 0 0 0 3
1 1 Brown, Zacari 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Blair Crutcher 1 1-2 0-0 0-0 0-2 2 0 0 0 0 0 2
4 4 Ciscato, Tommy 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 30-67 5-15 12-16 19-29 48 0 8 0 0 0 77
Team Summary FG 3PT FT
Total 30-67 5-15 12-16
44.8 % 33.3 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Black Hawk College-Moline
Prairie State College
2nd Chance Points
Team Total
Black Hawk College-Moline
Prairie State College
Bench Points
Team Total
Black Hawk College-Moline
Prairie State College
Lead Gained By
Team Total
Black Hawk College-Moline
Prairie State College
Points in Paint
Team Total
Black Hawk College-Moline
Prairie State College
Fast Break Points
Team Total
Black Hawk College-Moline
Prairie State College
Score Tied By
Team Total
Black Hawk College-Moline
Prairie State College

Scoreboard