Skip To Main Content

Prairie State College

Prairie State College
Calendar

South Suburban College (79, ) vs Prairie State College (59, )

Box Score

Prairie State College logo
59
vs
79
South Suburban College logo
Team Score By Half
Team 1 2 Total F
PRAIRIE Prairie State College 35 24 59
Winner SOUTH SU South Suburban College 32 47 79

Prairie State College 59

Prairie State College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Jared * 37 10-21 4-8 1-2 3-9 12 4 2 4 0 0 25
2 2 Williams, Rashaad * 36 5-13 3-6 1-2 3-0 3 0 1 3 0 0 14
5 5 Hill, Breion * 29 5-10 0-0 0-0 2-4 6 1 4 1 0 1 10
11 11 Mendez, Will * 22 1-2 1-1 0-0 0-0 0 0 2 1 0 0 3
3 3 Houston, Tyler * 40 0-7 0-2 0-4 1-4 5 0 2 3 0 1 0
10 10 Robinson, Humza 21 3-7 0-2 1-2 0-0 0 4 2 0 0 0 7
12 12 Sincere Moses 9 0-0 0-0 0-0 0-1 1 3 1 1 0 0 0
31 31 Darryl Thomas 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 Kenechukwu Nwachukwu, Great 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-62 8-19 3-10 9-20 29 12 14 14 0 2 59
Team Summary FG 3PT FT
Total 24-62 8-19 3-10
38.7 % 42.1 % 30.0 %
Column One Column Two Column Three

South Suburban College 79

South Suburban College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Joffari Brown * 31 12-19 1-3 6-8 1-5 6 2 6 1 0 5 31
24 24 Malcolm Bell * 31 8-15 1-3 2-4 5-3 8 2 1 1 5 1 19
10 10 Tariq Deere * 38 6-11 3-6 0-0 1-5 6 2 1 4 0 1 15
11 11 Courtney Carter * 38 3-8 0-1 0-0 2-11 13 2 8 4 3 6 6
33 33 Roland Austin * 34 3-7 0-3 0-0 2-6 8 3 0 1 6 1 6
3 3 Ishmael Martin 6 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
20 20 Darien Stewart 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Octavius Parker 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Jamaari Bowen 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Andre Dickerson 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Sa'Von Newsome 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Zach Carr 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-63 5-16 8-12 11-32 43 13 16 13 14 15 79
Team Summary FG 3PT FT
Total 33-63 5-16 8-12
52.4 % 31.3 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Prairie State College
South Suburban College
2nd Chance Points
Team Total
Prairie State College
South Suburban College
Bench Points
Team Total
Prairie State College
South Suburban College
Lead Gained By
Team Total
Prairie State College
South Suburban College
Points in Paint
Team Total
Prairie State College
South Suburban College
Fast Break Points
Team Total
Prairie State College
South Suburban College
Score Tied By
Team Total
Prairie State College
South Suburban College

Scoreboard