Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State College Pioneers (85, ) vs Madison College Wolfpack (105, )

Box Score

Madison College Wolfpack logo
105
vs
85
Prairie State College Pioneers logo
Team Score By Half
Team 1 2 Total F
Winner 1761755516 Madison College Wolfpack 51 54 105
1761753864 Prairie State College Pioneers 33 52 85

Madison College Wolfpack 105

Madison College Wolfpack 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Carson McCormick * 22+ 6-10 6-8 0-0 0-1 1 1 1 2 0 1 18
10 10 George Whaley IV * 24+ 4-9 1-4 6-9 0-5 5 2 2 0 0 0 15
12 12 Carter Sullivan * 16+ 4-6 1-2 3-3 3-6 9 1 0 0 0 0 12
2 2 Braylen Blue * 25+ 4-6 2-4 0-0 0-4 4 0 1 1 0 2 10
21 21 Carson Jensen * 6+ 0-1 0-0 3-4 0-2 2 3 3 0 0 1 3
4 4 Cam Williams 9+ 6-10 0-2 0-0 3-1 4 4 0 0 0 1 12
33 33 Luke Rayner 8+ 2-2 0-0 3-4 0-0 0 1 0 0 0 0 7
1 1 Campbell 12+ 2-4 1-2 1-2 1-3 4 2 4 1 0 0 6
6 6 Ryen Jones 10+ 3-5 0-2 0-1 0-2 2 1 3 2 0 0 6
25 25 Mesiyah Ashley 9+ 2-3 0-0 2-4 0-3 3 3 0 1 1 0 6
11 11 Noah Compan 7+ 2-3 0-0 2-2 0-3 3 3 0 2 0 0 6
24 24 Isaiah Robinson 16+ 1-5 0-4 0-0 0-0 0 0 0 1 0 1 2
15 15 Wil Dietrich 12+ 1-3 0-1 0-0 0-1 1 0 1 0 0 0 2
5 5 Kaden Coppage 12+ 0-2 0-1 0-0 1-1 2 2 1 0 0 1 0
13 13 Jackson Bertagnoli 5+ 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 193 37-69 11-30 20-29 9-32 41 23 16 10 1 7 105
Team Summary FG 3PT FT
Total 37-69 11-30 20-29
53.6 % 36.7 % 69.0 %
Column One Column Two Column Three
Technical Fouls: (1) Mesiyah Ashley Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 21 Bench Points: 47

Prairie State College Pioneers 85

Prairie State College Pioneers 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Green, Darien * 32+ 6-9 1-2 1-2 0-3 3 2 4 2 0 3 14
21 21 Brown, Victor * 23+ 4-11 0-0 6-8 5-6 11 4 2 1 1 3 14
23 23 Flowers, Dwayne * 22+ 3-6 2-4 3-6 0-0 0 3 1 0 0 0 11
3 3 Chavers, Caleb * 14+ 3-5 2-3 2-2 0-1 1 5 1 1 0 0 10
22 22 Sulaiman, Xavier * 25+ 1-12 0-5 6-8 0-6 6 4 0 2 0 1 8
1 1 Johnson, Javery 25+ 2-7 0-4 5-6 0-1 1 0 3 3 0 0 9
5 5 Clemons, Ryan 12+ 4-10 0-2 0-0 2-1 3 1 0 0 0 0 8
12 12 Herring, Ariohn 12+ 1-1 0-0 2-2 0-0 0 1 1 0 0 0 4
15 15 Garrett, Keondre 4+ 1-2 0-1 2-3 0-2 2 0 0 1 0 0 4
24 24 Nesbitt, Orlin 12+ 1-1 0-0 1-1 1-1 2 1 0 1 1 0 3
11 11 Davis, Jordan 6+ 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
4 4 Edwards, Davee 3+ 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
30 30 Bennett, Danny 3+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 26-67 5-23 28-38 9-21 30 21 13 12 2 7 85
Team Summary FG 3PT FT
Total 26-67 5-23 28-38
38.8 % 21.7 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Madison College Wolfpack 21
Prairie State College Pioneers 9
21
9
2nd Chance Points
Team Total
Madison College Wolfpack 11
Prairie State College Pioneers 5
11
5
Bench Points
Team Total
Madison College Wolfpack 47
Prairie State College Pioneers 28
47
28
Lead Gained By
Team Total
Madison College Wolfpack 1
Prairie State College Pioneers 0
1
0
Points in Paint
Team Total
Madison College Wolfpack 0
Prairie State College Pioneers 0
0
0
Fast Break Points
Team Total
Madison College Wolfpack 0
Prairie State College Pioneers 0
0
0
Score Tied By
Team Total
Madison College Wolfpack 0
Prairie State College Pioneers 0
0
0

Scoreboard