Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg (0-0) -vs- Morton College (0-0)

Prairie State Colleg logo 3
vs
4 Morton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State Colleg 0 0 1 2 0 0 0 3 6 0
Winner MORTON C Morton College 0 1 0 2 0 1 X 4 7 3
W:
J. Roney (2-4)
L:
Dusseau, Brooke (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Prairie State Colleg 3
Position Player AB R H RBI BB SO LOB
lf lf Ramirez, Anamaree 3 0 0 1 0 0 1
3b 3b Svoboda, Shaelynn 3 0 1 0 1 0 1
ss ss Bilinski, Hannah 4 0 0 0 0 1 4
p p Dusseau, Brooke 4 0 1 0 0 0 4
rf rf Muth, Pam 2 1 1 0 0 0 0
1b 1b Green, Angelena 3 1 1 0 0 0 2
2b 2b Adney, Bethany 2 0 0 0 1 0 3
c c Adney, Kristina 3 0 1 2 0 0 2
cf cf Standerfer, Cameryn 1 1 1 0 2 0 0
Totals 25 3 6 3 4 1 17
Batting
2B:
Adney, Kristina (1)
Baserunning
SB:
Svoboda, Shaelynn (2); Muth, Pam (1)
CS:
Standerfer, Cameryn (1)
HBP:
Ramirez, Anamaree (1); Muth, Pam (1)
Morton College 4
Position Player AB R H RBI BB SO LOB
cf cf A. Reyes 2 0 0 0 1 0 0
p p J. Roney 3 1 2 0 0 0 0
1b 1b Y. Torrado 3 0 1 1 0 1 0
c c P. Viveros 3 1 1 1 0 1 0
3b 3b T. Miranda 3 2 2 1 0 0 0
2b 2b Y. Vega 2 0 0 0 0 1 0
ss ss K. Gonzales 2 0 0 0 0 2 0
lf lf K. Roman 2 0 1 1 0 0 0
rf rf N. Mendoza-S 2 0 0 0 0 2 0
Totals 22 4 7 4 1 7 0
Batting
2B:
J. Roney (1); Y. Torrado (1); K. Roman (1)
HR:
P. Viveros (1); T. Miranda (1)
Fielding
E:
T. Miranda (2); K. Gonzales (1)
DP:
2

Team Individual Pitching Statistics

Prairie State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dusseau, Brooke (L, 0-0) 6.0 6 4 4 1 7 0 0 0 0 22 24 0 0 --
Totals 6 4 4 1 7 0 0 0 0 22 24 0 0
Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Roney (W, 2-4) 7.0 8 3 1 4 1 1 0 2 0 25 31 0 0 --
Totals 8 3 1 4 1 1 0 2 0 25 31 0 0

Composite Stats

Prairie State Colleg 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Ramirez, Anamaree 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Svoboda, Shaelynn 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2
ss ss Bilinski, Hannah 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
p p Dusseau, Brooke 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Muth, Pam 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
1b 1b Green, Angelena 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
2b 2b Adney, Bethany 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1
c c Adney, Kristina 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 8 1
cf cf Standerfer, Cameryn 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
Totals 25 3 6 3 1 0 0 4 3 1 2 0 0 1 0 2 25 7
Morton College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf A. Reyes 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p J. Roney 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 2
1b 1b Y. Torrado 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
c c P. Viveros 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
3b 3b T. Miranda 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 0
2b 2b Y. Vega 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
ss ss K. Gonzales 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf K. Roman 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf N. Mendoza-S 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 22 4 7 4 3 0 2 1 0 0 0 0 0 7 0 0 21 3

Scoreboard