Skip To Main Content

Prairie State College

Prairie State College
Calendar

Milwaukee Area Techn () -VS- Prairie State Colleg ()

Box Score

Milwaukee Area Techn logo
3
vs
Prairie State Colleg logo
0

Milwaukee Area Techn ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner Milwaukee Area Techn MILWAUKE 25 25 25
Prairie State Colleg PRAIRIE 23 21 23
Date:
8/25/2019
Time:
1:00 PM
Site:
South Holland ()
Attendance:
0
VIEW
Match History vs Milwaukee Area Techn

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Prairie State Colleg
K E TA % K E TA %
Set #1 10 2 24 .333 5 5 27 .000
Set #2 8 7 25 .040 6 4 28 .071
Set #3 15 11 48 .083 6 4 28 .071
Total 33 20 97 .134 17 13 83 .048
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - PRAIRIE
Points
42.0
28.0
Kills
32
17
Aces
8
8
Blocks
2
3
Assists
27
12
Digs
48
82

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Zoë Jordan (9), Sydney Carleton (6), Hannah Meyer (6)
Aces Zoie Nitkowski (4), Tanisha Aguilera (3), Zoë Jordan (1)
Blocks Katie West (1.0), Zoë Jordan (1.0), Hannah Casey (1.0)
Assists Katie West (15), Sydney Carleton (12)
Digs Katie West (12), Zoie Nitkowski (11), Sydney Carleton (8)
PRAIRIE - Leaders
Statistic Leaders
Kills Robinson, Alexis (4), Wright, Geonna (4), Robinson, Annalise (4)
Aces Stein, Emily Ann (3), Wright, Geonna (2), Robinson, Annalise (2)
Blocks Thornton, Kimani (2.0), Wright, Geonna (2.0), Webb, Eyvette (0.0)
Assists Robinson, Annalise (9), Robinson, Alexis (2), Webb, Eyvette (1)
Digs Thornton, Kimani (23), Robinson, Annalise (19), Webb, Eyvette (13)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tanisha Aguilera 3 1 0 1 1.000 0 0 3 1 3-1 0 0 0 7 0 2 4.0
3 3 Katie West 3 5 7 26 -.077 15 0 0 3 0-3 0 1 0 12 0 2 5.5
6 6 Arianna Gilman 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Hannah Casey 3 4 2 11 .182 0 0 0 1 0-1 0 1 3 0 0 0 4.5
11 11 Sydney Carleton 3 6 3 24 .125 12 0 0 0 0-0 0 0 0 8 0 0 6.0
12 12 Zoie Nitkowski 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 11 0 1 4.0
14 14 Hannah Meyer 3 6 7 26 -.038 0 0 0 1 0-1 0 1 0 4 0 1 6.5
7 7 Savanah Metoxen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Zoë Jordan 1 9 4 19 .263 0 0 1 3 1-3 0 1 0 1 0 0 10.5
TM TM Team 0 0 -
Totals 32 26 117 .051 27 0 8 10 8-10 0 4 3 48 0 6 42
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tanisha Aguilera 3 0 0 0 7 0 2 4.0
3 3 Katie West 3 0 1 0 12 0 2 5.5
6 6 Arianna Gilman 3 0 0 0 0 0 0 1.0
8 8 Hannah Casey 3 0 1 3 0 0 0 4.5
11 11 Sydney Carleton 3 0 0 0 8 0 0 6.0
12 12 Zoie Nitkowski 3 0 0 0 11 0 1 4.0
14 14 Hannah Meyer 3 0 1 0 4 0 1 6.5
7 7 Savanah Metoxen 2 0 0 0 5 0 0 0.0
4 4 Zoë Jordan 1 0 1 0 1 0 0 10.5
TM TM Team 0
Totals 0 4 3 48 0 6 42

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thornton, Kimani 3 2 6 21 -.190 0 0 0 3 0-3 1 1 0 23 0 4 3.5
2 2 Webb, Eyvette 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 3 0.0
3 3 Doyle, Dan'Ryen 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Robinson, Alexis 3 4 0 15 .267 2 0 1 2 1-2 0 0 0 4 0 0 5.0
9 9 Stein, Emily Ann 3 3 4 23 -.043 0 0 3 1 3-1 0 0 0 12 0 1 6.0
11 11 Wright, Geonna 3 4 3 8 .125 0 0 2 0 2-0 1 1 1 6 0 0 7.5
12 12 Robinson, Annalise 3 4 0 10 .400 9 0 2 0 2-0 0 0 0 19 0 0 6.0
13 13 Parker, Suzanne 3 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM Team 0 0 -
Totals 17 14 83 .036 12 0 8 7 8-7 2 2 2 82 0 8 28
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thornton, Kimani 3 1 1 0 23 0 4 3.5
2 2 Webb, Eyvette 3 0 0 0 13 0 3 0.0
3 3 Doyle, Dan'Ryen 3 0 0 0 4 0 0 0.0
6 6 Robinson, Alexis 3 0 0 0 4 0 0 5.0
9 9 Stein, Emily Ann 3 0 0 0 12 0 1 6.0
11 11 Wright, Geonna 3 1 1 1 6 0 0 7.5
12 12 Robinson, Annalise 3 0 0 0 19 0 0 6.0
13 13 Parker, Suzanne 3 0 0 1 1 0 0 0.0
TM TM Team 0
Totals 2 2 2 82 0 8 28

Scoreboard