Skip To Main Content

Prairie State College

Prairie State College
Calendar

Blackhawk Technical () -VS- Prairie State Colleg ()

Box Score

Blackhawk Technical logo
3
vs
Prairie State Colleg logo
0

Blackhawk Technical ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Winner Blackhawk Technical BLACKHAW 25 26 25
Prairie State Colleg PRAIRIE 23 24 19
Date:
9/8/2025
Time:
6:00 PM
Site:
Praire State ()
Attendance:
0
VIEW
Match History vs Blackhawk Technical

Match Details

Game Statistics By Set
Set Blackhawk Technical Prairie State Colleg
K E TA % K E TA %
Set #1 11 2 15 .600 0 0 0 .000
Set #2 12 4 12 .667 0 0 0 .000
Set #3 11 0 8 1.375 0 0 0 .000
Total 34 6 35 .800 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BLACKHAW - PRAIRIE
Points
46.0
20.0
Kills
35
20
Aces
5
0
Blocks
6
0
Assists
41
17
Digs
54
24

Game Leaders

BLACKHAW - Leaders
Statistic Leaders
Kills Shelbi Marx (10), Cassie Cooley (7), Abbigal Kirwan (6)
Aces Carly Castellanos (3), Mikaela Hoffman (1), Shelbi Marx (1)
Blocks Carly Castellanos (2.0), Katie Klassy (2.0), Abbigal Kirwan (1.0)
Assists Carly Castellanos (39), Mikaela Hoffman (2)
Digs Mikaela Hoffman (20), Shelbi Marx (12), Madyson Lucero (6)
PRAIRIE - Leaders
Statistic Leaders
Kills Pinho, Vitoria (7), Flores, Isabelle (6), Buczkowski, Kaylin (3)
Aces
Blocks Buczkowski, Kaylin (0.0), Krause, Marissa (0.0), Gascon, Odelia (0.0)
Assists De Laurentis, Samantha (14), Restelli, Michelle (3)
Digs Pinho, Vitoria (12), Restelli, Michelle (5), Flores, Isabelle (4)

Individual Statistics

Blackhawk Technical

BLACKHAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mikaela Hoffman 1 0 0 0 0 2 0 1 0 1-0 0 0 0 20 0 0 1.0
2 2 Shelbi Marx 1 10 0 15 .667 0 0 1 0 1-0 0 0 0 12 0 0 11.0
3 3 Carly Castellanos 1 2 0 4 .500 39 0 3 0 3-0 2 0 0 5 0 0 7.0
4 4 Americus Pomplun 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Jada Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Abbigal Kirwan 1 6 0 7 .857 0 0 0 0 0-0 1 0 0 0 0 0 7.0
11 11 Madyson Lucero 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Cassie Cooley 1 7 0 9 .778 0 0 0 0 0-0 1 0 0 4 0 0 8.0
22 22 Katie Klassy 1 6 0 8 .750 0 0 0 0 0-0 2 0 0 0 0 0 8.0
TM TM Team 0 0 -
Totals 35 0 48 .729 41 0 5 0 5-0 6 0 0 54 0 0 46
BLACKHAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mikaela Hoffman 1 0 0 0 20 0 0 1.0
2 2 Shelbi Marx 1 0 0 0 12 0 0 11.0
3 3 Carly Castellanos 1 2 0 0 5 0 0 7.0
4 4 Americus Pomplun 1 0 0 0 2 0 0 4.0
5 5 Jada Anderson 1 0 0 0 5 0 0 0.0
7 7 Abbigal Kirwan 1 1 0 0 0 0 0 7.0
11 11 Madyson Lucero 1 0 0 0 6 0 0 0.0
15 15 Cassie Cooley 1 1 0 0 4 0 0 8.0
22 22 Katie Klassy 1 2 0 0 0 0 0 8.0
TM TM Team 0
Totals 6 0 0 54 0 0 46

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Buczkowski, Kaylin 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 1 3.0
4 4 Krause, Marissa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Gascon, Odelia 3 0 5 9 -.556 0 0 0 0 0-0 0 0 0 0 2 1 0.0
7 7 Pinho, Vitoria 3 7 4 22 .136 0 0 0 0 0-0 0 0 0 12 0 3 7.0
8 8 Restelli, Michelle 3 2 1 4 .250 3 0 0 0 0-0 0 0 0 5 3 4 2.0
9 9 Flores, Isabelle 3 6 6 16 .000 0 0 0 0 0-0 0 0 0 4 0 2 6.0
13 13 Holguin, Nicole 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 2 2.0
16 16 De Laurentis, Samantha 3 0 2 2 -1.000 14 0 0 0 0-0 0 0 0 0 13 1 0.0
TM TM Team 0 0 -
Totals 20 20 70 .000 17 0 0 0 0-0 0 0 0 24 18 15 20
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Buczkowski, Kaylin 3 0 0 0 0 0 1 3.0
4 4 Krause, Marissa 3 0 0 0 3 0 1 0.0
5 5 Gascon, Odelia 3 0 0 0 0 2 1 0.0
7 7 Pinho, Vitoria 3 0 0 0 12 0 3 7.0
8 8 Restelli, Michelle 3 0 0 0 5 3 4 2.0
9 9 Flores, Isabelle 3 0 0 0 4 0 2 6.0
13 13 Holguin, Nicole 3 0 0 0 0 0 2 2.0
16 16 De Laurentis, Samantha 3 0 0 0 0 13 1 0.0
TM TM Team 0
Totals 0 0 0 24 18 15 20

Scoreboard