Skip To Main Content

Prairie State College

Prairie State College
Calendar

Prairie State Colleg () -VS- South Suburban Colle ()

Box Score

Prairie State Colleg logo
0
vs
South Suburban Colle logo
3

Prairie State Colleg ()
-VS-
South Suburban Colle ()

Team Score By Period
Team 1 2 3
Prairie State Colleg PRAIRIE 14 16 17
Winner South Suburban Colle SOUTH SU 25 25 25
Date:
10/13/2025
Time:
6:00 PM
Site:
South Holland ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set Prairie State Colleg South Suburban Colle
K E TA % K E TA %
Set #1 0 0 0 .000 10 1 26 .346
Set #2 0 0 0 .000 11 3 27 .296
Set #3 0 0 0 .000 12 2 20 .500
Total 0 0 0 .000 33 6 73 .370
Team Statistical Comparison
Statistic Team Comparison
PRAIRIE - SOUTH SU
Points
57.5
49.5
Kills
35
34
Aces
14
9
Blocks
8
6
Assists
21
28
Digs
44
49

Game Leaders

PRAIRIE - Leaders
Statistic Leaders
Kills Pinho, Vitoria (10), Buczkowski, Kaylin (7), Flores, Isabelle (5)
Aces Pinho, Vitoria (4), Gascon, Odelia (3), Holguin, Nicole (3)
Blocks Gascon, Odelia (6.0), Flores, Isabelle (2.0), Pinho, Vitoria (1.0)
Assists Flores, Isabelle (20), Holguin, Nicole (1)
Digs Pinho, Vitoria (11), Restelli, Michelle (10), Krause, Marissa (6)
SOUTH SU - Leaders
Statistic Leaders
Kills Abigail Benoit (13), Kaliyah Blue (8), Naomi Perkins (5)
Aces Haily Farmer (5), Jazmine Story (1), Lola Ortiz (1)
Blocks Naomi Perkins (5.0), Kaliyah Blue (2.0), Abigail Benoit (1.0)
Assists Haily Farmer (23), Jazmine Story (2), Naomi Perkins (1)
Digs Jazmine Story (15), Abigail Benoit (13), Eva Farfan (6)

Individual Statistics

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Buczkowski, Kaylin 3 7 6 24 .042 0 0 1 1 1-1 0 0 1 2 0 0 8.0
4 4 Krause, Marissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
5 5 Gascon, Odelia 3 4 5 15 -.067 0 0 3 0 3-0 4 2 0 2 0 4 12.0
7 7 Pinho, Vitoria 3 10 4 25 .240 0 0 4 4 4-4 1 0 0 11 0 5 15.0
8 8 Restelli, Michelle 3 4 1 6 .500 0 0 2 2 2-2 0 0 0 10 0 6 6.0
9 9 Flores, Isabelle 3 5 1 13 .308 20 0 1 3 1-3 1 1 0 4 0 4 7.5
12 12 Ruiz, Armani 3 0 0 1 .000 0 0 0 4 0-4 0 0 0 6 0 12 0.0
13 13 Holguin, Nicole 3 5 3 16 .125 1 0 3 2 3-2 1 0 0 3 0 2 9.0
TM TM Team 0 0 -
Totals 35 20 100 .150 21 0 14 16 14-16 7 3 1 44 0 37 57.5
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Buczkowski, Kaylin 3 0 0 1 2 0 0 8.0
4 4 Krause, Marissa 3 0 0 0 6 0 4 0.0
5 5 Gascon, Odelia 3 4 2 0 2 0 4 12.0
7 7 Pinho, Vitoria 3 1 0 0 11 0 5 15.0
8 8 Restelli, Michelle 3 0 0 0 10 0 6 6.0
9 9 Flores, Isabelle 3 1 1 0 4 0 4 7.5
12 12 Ruiz, Armani 3 0 0 0 6 0 12 0.0
13 13 Holguin, Nicole 3 1 0 0 3 0 2 9.0
TM TM Team 0
Totals 7 3 1 44 0 37 57.5

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abigail Benoit 3 13 2 24 .458 0 0 0 0 0-0 0 1 0 13 0 2 13.5
3 3 Jazmine Story 3 0 1 1 -1.000 2 0 1 1 1-1 0 0 0 15 0 1 1.0
4 4 Naomi Perkins 3 5 3 18 .111 1 0 0 0 0-0 4 1 0 4 0 0 9.5
5 5 Lola Ortiz 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Eva Farfan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
12 12 Mirliy Camacho 3 3 0 8 .375 1 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Kaliyah Blue 3 8 0 10 .800 1 0 1 0 1-0 0 2 0 2 0 0 10.0
17 17 Fabiola Barraza 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 3 0 1 1.0
24 24 Haily Farmer 3 1 0 1 1.000 23 0 5 0 5-0 0 0 0 6 0 0 6.0
6 6 Saniya Apawu 2 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Samiya Streeter 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 34 7 73 .370 28 0 9 5 9-5 4 5 0 49 0 4 49.5
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abigail Benoit 3 0 1 0 13 0 2 13.5
3 3 Jazmine Story 3 0 0 0 15 0 1 1.0
4 4 Naomi Perkins 3 4 1 0 4 0 0 9.5
5 5 Lola Ortiz 3 0 0 0 0 0 0 1.0
8 8 Eva Farfan 3 0 0 0 6 0 0 0.0
12 12 Mirliy Camacho 3 0 0 0 0 0 0 3.0
15 15 Kaliyah Blue 3 0 2 0 2 0 0 10.0
17 17 Fabiola Barraza 3 0 0 0 3 0 1 1.0
24 24 Haily Farmer 3 0 0 0 6 0 0 6.0
6 6 Saniya Apawu 2 0 1 0 0 0 0 3.5
11 11 Samiya Streeter 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 5 0 49 0 4 49.5

Scoreboard