Skip To Main Content

Prairie State College

Prairie State College
Calendar

Wilbur Wright Colleg () -VS- Prairie State Colleg ()

Box Score

Wilbur Wright Colleg logo
0
vs
Prairie State Colleg logo
3

Wilbur Wright Colleg ()
-VS-
Prairie State Colleg ()

Team Score By Period
Team 1 2 3
Wilbur Wright Colleg WILBUR W 13 16 16
Winner Prairie State Colleg PRAIRIE 25 25 25
Date:
10/9/2025
Time:
6:00 PM
Site:
Chicago Heights ()
Attendance:
0
VIEW
Match History vs Wilbur Wright Colleg

Match Details

Game Statistics By Set
Set Wilbur Wright Colleg Prairie State Colleg
K E TA % K E TA %
Set #1 1 6 15 -.333 0 0 0 .000
Set #2 4 4 15 .000 0 0 0 .000
Set #3 5 3 15 .133 0 0 0 .000
Total 10 13 45 -.067 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WILBUR W - PRAIRIE
Points
23.0
69.0
Kills
10
42
Aces
9
19
Blocks
4
8
Assists
11
15
Digs
22
51

Game Leaders

WILBUR W - Leaders
Statistic Leaders
Kills Shaylee Lindsay (3), Chloe Garcia (3), Kasandra Dominguez (2)
Aces Valeria Mercado (4), Jacqueline Vargas (2), Chloe Garcia (2)
Blocks Syana Goldman (3.0), Valeria Mercado (1.0), Mara Jamias (1.0)
Assists Valeria Mercado (9), Chloe Garcia (1), Lydianis Boutureira (1)
Digs Valeria Mercado (8), Angela Herrera (6), Chloe Garcia (3)
PRAIRIE - Leaders
Statistic Leaders
Kills Buczkowski, Kaylin (11), Pinho, Vitoria (11), Flores, Isabelle (10)
Aces Buczkowski, Kaylin (4), Pinho, Vitoria (4), Restelli, Michelle (3)
Blocks Gascon, Odelia (4.0), Pinho, Vitoria (3.0), Holguin, Nicole (3.0)
Assists Holguin, Nicole (6), Flores, Isabelle (3), Pinho, Vitoria (2)
Digs Pinho, Vitoria (13), Ruiz, Armani (11), Restelli, Michelle (9)

Individual Statistics

Wilbur Wright Colleg

WILBUR W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Syana Goldman 3 0 1 4 -.250 0 0 0 0 0-0 1 2 0 0 0 0 2.0
5 5 Kasandra Dominguez 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 1 1 2.0
6 6 Shaylee Lindsay 3 3 1 7 .286 0 0 0 0 0-0 0 0 1 1 0 4 3.0
7 7 Valeria Mercado 3 1 0 4 .250 9 0 4 0 4-0 0 1 0 8 0 0 5.5
8 8 Mara Jamias 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Chloe Garcia 3 3 3 12 .000 1 0 2 2 2-2 0 0 0 3 0 3 5.0
11 11 Lydianis Boutureira 3 1 7 11 -.545 1 0 1 2 1-2 1 0 3 0 0 0 3.0
12 12 Angela Herrera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 6 0.0
13 13 Alanna Hyland 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Jacqueline Vargas 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
4 4 Veronika Kalashnikov 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 10 13 45 -.067 11 0 9 4 9-4 2 4 4 22 1 14 23
WILBUR W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Syana Goldman 3 1 2 0 0 0 0 2.0
5 5 Kasandra Dominguez 3 0 0 0 1 1 1 2.0
6 6 Shaylee Lindsay 3 0 0 1 1 0 4 3.0
7 7 Valeria Mercado 3 0 1 0 8 0 0 5.5
8 8 Mara Jamias 3 0 1 0 1 0 0 0.5
9 9 Chloe Garcia 3 0 0 0 3 0 3 5.0
11 11 Lydianis Boutureira 3 1 0 3 0 0 0 3.0
12 12 Angela Herrera 3 0 0 0 6 0 6 0.0
13 13 Alanna Hyland 3 0 0 0 2 0 0 0.0
2 2 Jacqueline Vargas 1 0 0 0 0 0 0 2.0
4 4 Veronika Kalashnikov 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 4 22 1 14 23

Prairie State Colleg

PRAIRIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Buczkowski, Kaylin 3 11 3 25 .320 1 0 4 0 4-0 0 0 0 4 0 3 15.0
5 5 Gascon, Odelia 3 3 0 8 .375 1 0 1 1 1-1 1 3 0 1 1 1 6.5
7 7 Pinho, Vitoria 3 11 4 25 .280 2 0 4 0 4-0 0 3 0 13 0 4 16.5
8 8 Restelli, Michelle 3 5 0 8 .625 1 0 3 0 3-0 0 2 0 9 6 2 9.0
9 9 Flores, Isabelle 3 10 4 20 .300 3 0 3 1 3-1 0 2 0 6 4 3 14.0
12 12 Ruiz, Armani 3 0 0 0 0 1 0 2 0 2-0 0 0 0 11 1 4 2.0
13 13 Holguin, Nicole 3 2 0 8 .250 6 0 2 0 2-0 1 2 0 3 0 1 6.0
1 1 Ruiz, Karla 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 42 12 100 .300 15 0 19 2 19-2 2 12 0 51 12 18 69
PRAIRIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Buczkowski, Kaylin 3 0 0 0 4 0 3 15.0
5 5 Gascon, Odelia 3 1 3 0 1 1 1 6.5
7 7 Pinho, Vitoria 3 0 3 0 13 0 4 16.5
8 8 Restelli, Michelle 3 0 2 0 9 6 2 9.0
9 9 Flores, Isabelle 3 0 2 0 6 4 3 14.0
12 12 Ruiz, Armani 3 0 0 0 11 1 4 2.0
13 13 Holguin, Nicole 3 1 2 0 3 0 1 6.0
1 1 Ruiz, Karla 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 2 12 0 51 12 18 69

Scoreboard